Terms by topic: Systems and controls (143) · Stats and effects (66) · Item types (160).
Interface labels, in alphabetical order: A–C (249) · D–K (250) · L–Q (271) · R–Z (297). These are the labels of the game windows.
Classes
| English | Spanish | Portuguese |
|---|---|---|
| Warrior | Guerrero | Guerreiro |
| Blader | Espadachín | Duelista |
| Wizard | Mago | Mago |
| Force Archer | Arquero Aethral | Arqueiro Arcano |
| Force Shielder | Escudero Aethral | Guardião Arcano |
| Force Blader | Luchador Aethral | Espadachim Arcano |
| Gladiator | Gladiador | Gladiador |
| Force Gunner | Tirador Aethral | Atirador Arcano |
| Dark Mage | Mago Oscuro | Mago Negro |
Skill ranks
| English | Spanish | Portuguese |
|---|---|---|
| Novice | Principiante | Novato |
| Apprentice | Aprendiz | Aprendiz |
| Regular | Candidato | Aspirante |
| Expert | Erudito | Especialista |
| A.Expert | Experto | Perito |
| Master | Maestro | Mestre |
| A.Master | Gran Maestro | Mestre Supremo |
| G.Master | Sabio | Grão Mestre |
| Completer | Genio | Ancião |
| Transcender | Iluminado | Transcendente |
Auras
| English | Spanish | Portuguese |
|---|---|---|
| Earth Aura | Aura Tierra | Aura de Terra |
| Aqua Aura | Aura Agua | Aura d'Água |
| Wind Aura | Aura Viento | Aura de Vento |
| Flame Aura | Aura Fuego | Aura de Fogo |
| Freezing Aura | Aura Hielo | Aura de Gelo |
| Lightning Aura | Aura Rayo | Aura de Relâmpago |
Data from the Cabal Latino server and client (EP33).