With a matching title on this server
| Old title | Old category | Old bonus | Title on this server |
|---|---|---|---|
| Vagabond Capella: Praetor · Procyon: Knight | Honor Rank Title | HP UP +50 | Wanderer |
| Disciple Capella: Praetor of Silence · Procyon: Knight of Dawn | Honor Rank Title | HP UP +100 | Trainee |
| Ascetic Capella: Praetor of Insight · Procyon: Knight of Fighting Spirit | Honor Rank Title | HP UP +100 Resist Critical DMG +5% | Ascetic |
| Ascetic Capella: Praetor of Tolerance · Procyon: Knight of Passion | Honor Rank Title | HP UP +150 Resist Critical Rate +3% Resist Critical DMG +5% | Ascetic |
| Ascetic Capella: Praetor of Glory · Procyon: Knight of Protection | Honor Rank Title | HP UP +150 Resist Critical Rate +3% Resist Critical DMG +15% | Ascetic |
| Ascetic Capella: Praetor of Faith · Procyon: Knight of Valor | Honor Rank Title | HP UP +200 Resist Critical Rate +5% Resist Critical DMG +15% Resist Immobility +10% | Ascetic |
| Ascetic Capella: Praetor of Will · Procyon: Knight of Devotion | Honor Rank Title | HP UP +200 Resist Critical Rate +5% Resist Critical DMG +15% Resist Immobility +10% Resist Stun +10% | Ascetic |
| Ascetic Capella: Praetor of Truth · Procyon: Knight of Judgement | Honor Rank Title | HP UP +300 Resist Critical Rate +7% Resist Critical DMG +20% Resist Immobility +10% Resist Knock Back +10% Resist Stun +10% | Ascetic |
| Ascetic Capella: Luminous Praetor · Procyon: Knight of Storm | Honor Rank Title | HP UP +400 Resist Critical Rate +7% Resist Critical DMG +20% Resist Immobility +10% Resist Down +10% Resist Knock Back +10% Resist Stun +10% | Ascetic |
| Capella: The Quaestor · Procyon: The Sovereign | Honor Rank Title | HP UP +500 Resist Critical Rate +10% Resist Critical DMG +30% Resist Immobility +15% Resist Down +15% Resist Knock Back +15% Resist Stun +15% | World Walker |
| Luminous Bringer Capella: Luminous Bringer · Procyon: Storm Bringer Class: Warrior | Mission War Title | HP UP +700 Resist Critical Rate +10% Resist Critical DMG +20% Resist Immobility +25% Resist Down +35% Resist Knock Back +40% Resist Stun +30% Resist Skill Amp. +5% | Luminous Bringer (Warrior) |
| Luminous Bringer Capella: Luminous Bringer · Procyon: Storm Bringer Class: Blader | Mission War Title | HP UP +700 Resist Critical Rate +10% Resist Critical DMG +20% Resist Immobility +25% Resist Down +35% Resist Knock Back +40% Resist Stun +30% Resist Skill Amp. +5% | Luminous Bringer (Blader) |
| Luminous Bringer Capella: Luminous Bringer · Procyon: Storm Bringer Class: Wizard | Mission War Title | HP UP +700 Resist Critical Rate +10% Resist Critical DMG +20% Resist Immobility +25% Resist Down +35% Resist Knock Back +40% Resist Stun +30% Resist Skill Amp. +5% | Luminous Bringer (Wizard) |
| Luminous Bringer Capella: Luminous Bringer · Procyon: Storm Bringer Class: Force Archer | Mission War Title | HP UP +700 Resist Critical Rate +10% Resist Critical DMG +20% Resist Immobility +25% Resist Down +35% Resist Knock Back +40% Resist Stun +30% Resist Skill Amp. +5% | Luminous Bringer (Force Archer) |
| Luminous Bringer Capella: Luminous Bringer · Procyon: Storm Bringer Class: Force Shielder | Mission War Title | HP UP +700 Resist Critical Rate +10% Resist Critical DMG +20% Resist Immobility +25% Resist Down +35% Resist Knock Back +40% Resist Stun +30% Resist Skill Amp. +5% | Luminous Bringer (Force Shielder) |
| Luminous Bringer Capella: Luminous Bringer · Procyon: Storm Bringer Class: Force Blader | Mission War Title | HP UP +700 Resist Critical Rate +10% Resist Critical DMG +20% Resist Immobility +25% Resist Down +35% Resist Knock Back +40% Resist Stun +30% Resist Skill Amp. +5% | Luminous Bringer (Force Blader) |
| Luminous Guardian Capella: Luminous Guardian · Procyon: Storm Guardian Class: Warrior | Mission War Title | HP UP +500 Resist Immobility +60% Resist Down +60% Resist Knock Back +60% Resist Stun +60% | Luminous Guardian (Warrior) |
| Luminous Guardian Capella: Luminous Guardian · Procyon: Storm Guardian Class: Blader | Mission War Title | HP UP +500 Resist Immobility +60% Resist Down +60% Resist Knock Back +60% Resist Stun +60% | Luminous Guardian (Blader) |
| Luminous Guardian Capella: Luminous Guardian · Procyon: Storm Guardian Class: Wizard | Mission War Title | HP UP +500 Resist Immobility +60% Resist Down +60% Resist Knock Back +60% Resist Stun +60% | Luminous Guardian (Wizard) |
| Luminous Guardian Capella: Luminous Guardian · Procyon: Storm Guardian Class: Force Archer | Mission War Title | HP UP +500 Resist Immobility +60% Resist Down +60% Resist Knock Back +60% Resist Stun +60% | Luminous Guardian (Force Archer) |
| Luminous Guardian Capella: Luminous Guardian · Procyon: Storm Guardian Class: Force Shielder | Mission War Title | HP UP +500 Resist Immobility +60% Resist Down +60% Resist Knock Back +60% Resist Stun +60% | Luminous Guardian (Force Shielder) |
| Luminous Guardian Capella: Luminous Guardian · Procyon: Storm Guardian Class: Force Blader | Mission War Title | HP UP +500 Resist Immobility +60% Resist Down +60% Resist Knock Back +60% Resist Stun +60% | Luminous Guardian (Force Blader) |
| Cauda Hunter | Monster Title | No bonus | Cauda Hunter |
| Adept Cauda Hunter | Monster Title | Alz Drop UP +3% | Adept Cauda Hunter |
| Master Cauda Hunter | Monster Title | Alz Drop UP +5% | Master Cauda Hunter |
| Cockatrice Hunter | Monster Title | No bonus | Cockatrice Hunter |
| Adept Cockatrice Hunter | Monster Title | Alz Drop UP +3% | Adept Cockatrice Hunter |
| Master Cockatrice Hunter | Monster Title | Alz Drop UP +5% | Master Cockatrice Hunter |
| Mongrel Hunter | Monster Title | No bonus | Mongrel Hunter |
| Adept Mongrel Hunter | Monster Title | Alz Drop UP +3% | Adept Mongrel Hunter |
| Master Mongrel Hunter | Monster Title | Alz Drop UP +5% | Master Mongrel Hunter |
| Karion Hunter | Monster Title | No bonus | Karion Hunter |
| Adept Karion Hunter | Monster Title | Alz Drop UP +3% | Adept Karion Hunter |
| Master Karion Hunter | Monster Title | Alz Drop UP +5% | Master Karion Hunter |
| Faello Hunter | Monster Title | No bonus | Faello Hunter |
| Adept Faello Hunter | Monster Title | Alz Drop UP +3% | Adept Faello Hunter |
| Master Faello Hunter | Monster Title | Alz Drop UP +5% | Master Faello Hunter |
| Quadra Hunter | Monster Title | No bonus | Quadra Hunter |
| Adept Quadra Hunter | Monster Title | Alz Drop UP +3% | Adept Quadra Hunter |
| Master Quadra Hunter | Monster Title | Alz Drop UP +5% | Master Quadra Hunter |
| Rota Hunter | Monster Title | No bonus | Rota Hunter |
| Adept Rota Hunter | Monster Title | Alz Drop UP +3% | Adept Rota Hunter |
| Master Rota Hunter | Monster Title | Alz Drop UP +5% | Master Rota Hunter |
| Pluma Hunter | Monster Title | No bonus | Pluma Hunter |
| Adept Pluma Hunter | Monster Title | Alz Drop UP +3% | Adept Pluma Hunter |
| Master Pluma Hunter | Monster Title | Alz Drop UP +5% | Master Pluma Hunter |
| Penna Hunter | Monster Title | No bonus | Penna Hunter |
| Adept Penna Hunter | Monster Title | Alz Drop UP +3% | Adept Penna Hunter |
| Master Penna Hunter | Monster Title | Alz Drop UP +5% | Master Penna Hunter |
| Quest/Dungeon Title | 1 Slot Drop Rate UP +1 2 Slot Drop Rate UP +2 | Hidden Helper T is Watching You | |
| Legacy Guardian (L) Hunter Lv. 1 | Mission War Title | No bonus | Legacy Guardian (L) Hunter Lv. 1 |
| Legacy Guardian (L) Hunter Lv. 2 | Mission War Title | Attack +1 Magic Attack +1 | Legacy Guardian (L) Hunter Lv. 2 |
| Legacy Guardian (L) Hunter Lv. 3 | Mission War Title | Attack +2 Magic Attack +2 | Legacy Guardian (L) Hunter Lv. 3, Legacy Guardian (L) Hunter Lv. 3 |
| Legacy Guardian (M) Hunter Lv. 1 | Mission War Title | No bonus | Legacy Guardian (M) Hunter Lv. 1 |
| Legacy Guardian (M) Hunter Lv. 2 | Mission War Title | Attack +1 Magic Attack +1 | Legacy Guardian (M) Hunter Lv. 2 |
| Legacy Guardian (M) Hunter Lv. 3 | Mission War Title | Attack +2 Magic Attack +2 | Legacy Guardian (M) Hunter Lv. 3, Legacy Guardian (M) Hunter Lv. 3 |
| Legacy Guardian (S) Hunter Lv. 1 | Mission War Title | No bonus | Legacy Guardian (S) Hunter Lv. 1 |
| Legacy Guardian (S) Hunter Lv. 2 | Mission War Title | Attack +1 Magic Attack +1 | Legacy Guardian (S) Hunter Lv. 2 |
| Legacy Guardian (S) Hunter Lv. 3 | Mission War Title | Attack +2 Magic Attack +2 | Legacy Guardian (S) Hunter Lv. 3, Legacy Guardian (S) Hunter Lv. 3 |
| Sage's Ensign Destroyer Lv. 1 | Mission War Title | No bonus | Sage's Ensign Destroyer Lv.1 |
| Sage's Ensign Destroyer Lv. 2 | Mission War Title | Attack +2 Magic Attack +2 | Sage's Ensign Destroyer Lv.2 |
| Sage's Ensign Destroyer Lv. 3 | Mission War Title | Attack +3 Magic Attack +3 | Sage's Ensign Destroyer Lv.3 |
| Master Craftsman | Craft Title | No bonus | Master Craftsman |
| Nevareth Frontier | Other Title | No bonus | Nevareth Frontier |
| Billionaire | Other Title | No bonus | Billionaire |
| 10 Billionaire | Other Title | No bonus | 10 Billionaire |
| 50 Billionaire | Other Title | No bonus | 50 Billionaire |
| Colony Trainee | Other Title | Skill EXP UP +3 | Colony Trainee |
| Colony Graduate | Other Title | Honor Point UP +3 | Colony Graduate |
| Warrior of Knight Star | Quest/Dungeon Title | No bonus | The Fighter Who Leads the Stars |
| Luminous Gladiator Capella: Luminous Gladiator · Procyon: Storm Gladiator | Mission War Title | No bonus | Luminous Gladiator, Storm Gladiator |
| Luminous Great Gladiator Capella: Luminous Great Gladiator · Procyon: Storm Great Gladiator | Mission War Title | Resist Critical Rate +1 | Luminous Great Gladiator, Storm of Great Gladiator |
| Luminous Supreme Gladiator Capella: Luminous Supreme Gladiator · Procyon: Storm Supreme Gladiator | Mission War Title | Resist Critical Rate +1 Resist Critical DMG +3 | Luminous Supreme Gladiator, Storm Supreme Gladiator |
| Luminous Officer Capella: Luminous Officer · Procyon: Storm Officer | Mission War Title | Resist Critical Rate +2 Resist Critical DMG +6 | Luminous Officer, Storm Officer |
| Luminous Great Officer Capella: Luminous Great Officer · Procyon: Storm Great Officer | Mission War Title | Resist Critical Rate +3 Resist Critical DMG +9 | Luminous Great Officer, Storm Great Officer |
| Luminous Supreme Officer Capella: Luminous Supreme Officer · Procyon: Storm Supreme Officer | Mission War Title | Resist Critical Rate +4 Resist Critical DMG +12 | Luminous Supreme Officer, Storm Supreme Officer |
| Luminous Captain Capella: Luminous Captain · Procyon: Storm Captain | Mission War Title | Resist Critical Rate +5 Resist Critical DMG +15 | Luminous Captain, Storm Captain |
| Luminous General Capella: Luminous General · Procyon: Storm General | Mission War Title | Resist Critical Rate +6 Resist Critical DMG +18 | Luminous General, Storm General |
| Luminous Commander Capella: Luminous Commander · Procyon: Storm Commander | Mission War Title | Resist Critical Rate +7 Resist Critical DMG +21 | Luminous Commander, Storm Commander |
| Luminous Hero Capella: Luminous Hero · Procyon: Storm Hero | Mission War Title | Resist Critical Rate +8 Resist Critical DMG +24 | Luminous Hero, Storm Hero |
| Luminous Legend Capella: Luminous Legend · Procyon: Storm Legend | Mission War Title | Resist Critical Rate +9 Resist Critical DMG +27 | Luminous Legend, Storm Legend |
| Luminous God Capella: Luminous God · Procyon: Storm God | Mission War Title | Resist Critical Rate +10 Resist Critical DMG +30 | Luminous God, Storm God |
| First Chaos Boundary | Quest/Dungeon Title | Party EXP +2 | First Chaos Boundary |
| Second Chaos Boundary | Quest/Dungeon Title | Party EXP +3 | Second Chaos Boundary |
| Third Chaos Boundary | Quest/Dungeon Title | Party EXP +4 | Third Chaos Boundary |
| Fourth Chaos Boundary | Quest/Dungeon Title | Party EXP +5 | Fourth Chaos Boundary |
| Last Chaos Boundary | Quest/Dungeon Title | Party EXP +6 | Last Chaos Boundary |
| Beyond Chaos Boundary | Quest/Dungeon Title | Party EXP +8 | Beyond Chaos Boundary |
| The New Beginning of Chaos | Quest/Dungeon Title | Party EXP +10 | The New Beginning of Chaos |
| Master Sword Smith | Craft Title | No bonus | Master Sword Smith |
| Master Armor Smith | Craft Title | No bonus | Master Armor Smith |
| Master Battle Smith | Craft Title | No bonus | Master Battle Smith |
| Master Martial Smith | Craft Title | No bonus | Master Martial Smith |
| Master Artifact Smith | Craft Title | No bonus | Master Artifact Smith |
| Nevareth Regiment | Other Title | HP UP +70 Sword Amp. UP +4% Magic Amp. UP +4% | Nevareth Regiment |
| Nevareth Division | Other Title | HP UP +100 Sword Amp. UP +5% Magic Amp. UP +5% | Nevareth Division |
| The Heir of Nevareth History I | Other Title | Attack +1 Magic Attack +1 | The Heir of Nevareth History I |
| The Heir of Nevareth History II | Other Title | HP UP +50 Attack +1 Magic Attack +1 | The Heir of Nevareth History II |
| The Heir of Nevareth History III | Other Title | HP UP +60 Attack +1 Magic Attack +1 Skill EXP UP +2 | The Heir of Nevareth History III |
| The Heir of Nevareth History IV | Other Title | HP UP +70 Attack +2 Magic Attack +2 Skill EXP UP +2 | The Heir of Nevareth History IV |
| The Heir of Nevareth History V | Other Title | HP UP +80 Attack +2 Magic Attack +2 Defense +4 Skill EXP UP +2 | The Heir of Nevareth History V |
| The Heir of Nevareth History VII | Other Title | HP UP +100 Attack +3 Magic Attack +3 Defense +4 Skill EXP UP +3 | The Heir of Nevareth History VII |
| The Heir of Nevareth History VIII | Other Title | HP UP +110 Attack +3 Magic Attack +3 Defense +8 Skill EXP UP +3 | The Heir of Nevareth History VIII |
| The Heir of Nevareth History IX | Other Title | HP UP +120 Attack +3 Magic Attack +3 Defense +12 Skill EXP UP +3 | The Heir of Nevareth History IX |
| The Heir of Nevareth History X | Other Title | HP UP +130 Attack +4 Magic Attack +4 Defense +12 Skill EXP UP +4 | The Heir of Nevareth History X |
| The Member of the Nevareth Resolutionary Party | Other Title | HP UP +30 Attack +2 Magic Attack +2 Sword Amp. UP +2% Magic Amp. UP +2% | The Member of the Nevareth Resolution Party |
| Manticore Hunter | Monster Title | No bonus | Manticore Hunter |
| Adept Manticore Hunter | Monster Title | Alz Drop UP +3% | Adept Manticore Hunter |
| Master Manticore Hunter | Monster Title | Alz Drop UP +5% | Master Manticore Hunter |
| Kimzark Hunter | Monster Title | No bonus | Kimzark Hunter |
| Adept Kimzark Hunter | Monster Title | Alz Drop UP +3% | Adept Kimzark Hunter |
| Master Kimzark Hunter | Monster Title | Alz Drop UP +5% | Master Kimzark Hunter |
| Minisha Hunter | Monster Title | No bonus | Minisha Hunter |
| Adept Minisha Hunter | Monster Title | Alz Drop UP +3% | Adept Minisha Hunter |
| Master Minisha Hunter | Monster Title | Alz Drop UP +5% | Master Minisha Hunter |
| Chief Obstructer | Quest/Dungeon Title | Skill EXP UP +4 | Chief Obstructer |
| Chief Chaser | Quest/Dungeon Title | Skill EXP UP +5 | Chief Chaser |
| Chief Hunter | Quest/Dungeon Title | Skill EXP UP +6 | Chief Hunter |
| Chief Nemesis | Quest/Dungeon Title | Skill EXP UP +7 | Chief Nemesis |
| Chief Sovereign | Quest/Dungeon Title | Skill EXP UP +8 | Chief Sovereign |
Not on this server
792 titles that do not exist on this server, by old category.
Quest/Dungeon Title (171)
| Old title | Old bonus |
|---|---|
| Ripplet of the Dusk Lake I | No bonus |
| Ripplet of the Dusk Lake II | Add. DMG +3 |
| Ripplet of the Dusk Lake III | Add. DMG +5 |
| Ripplet of the Dusk Lake IV | Add. DMG +7 |
| Ripplet of the Dusk Lake V | Add. DMG +9 |
| Ripplet of the Dusk Lake VI | Add. DMG +11 |
| Ripplet of the Dusk Lake VII | Add. DMG +13 |
| Ripplet of the Dusk Lake VIII | Add. DMG +15 |
| Ripplet of the Dusk Lake IX | Add. DMG +20 |
| Ripplet of the Dusk Lake X | Add. DMG +25 |
| Ripplet of the Dusk Lake XI | Add. DMG +30 |
| Ripplet of the Dusk Lake XII | Add. DMG +50 |
| Disaster of the Dusk Lake | Add. DMG +5 |
| Old Station Conductor I | No bonus |
| Old Station Conductor II | HP Regen. +1 |
| Old Station Conductor III | HP Regen. +2 |
| Old Station Conductor IV | HP Regen. +3 |
| Old Station Conductor V | HP Regen. +4 |
| Old Station Conductor VI | HP Regen. +5 |
| Old Station Conductor VII | HP Regen. +6 |
| Old Station Conductor VIII | HP Regen. +8 |
| Old Station Conductor IX | HP Regen. +10 |
| Old Station Conductor X | HP Regen. +15 |
| Old Station Conductor XI | HP Regen. +20 |
| Old Station Conductor XII | HP Regen. +40 |
| Diligent Old Station Conductor | HP Regen. +2 |
| Shelter of Earth-Bound Spirits I | No bonus |
| Shelter of Earth-Bound Spirits II | Max HP Absorb Up +1 |
| Shelter of Earth-Bound Spirits III | Max HP Absorb Up +2 |
| Shelter of Earth-Bound Spirits IV | Max HP Absorb Up +3 |
| Shelter of Earth-Bound Spirits V | Max HP Absorb Up +4 |
| Shelter of Earth-Bound Spirits VI | Max HP Absorb Up +5 |
| Shelter of Earth-Bound Spirits VII | Max HP Absorb Up +6 |
| Shelter of Earth-Bound Spirits VIII | Max HP Absorb Up +8 |
| Shelter of Earth-Bound Spirits IX | Max HP Absorb Up +10 |
| Shelter of Earth-Bound Spirits X | Max HP Absorb Up +15 |
| Shelter of Earth-Bound Spirits XI | Max HP Absorb Up +20 |
| Shelter of Earth-Bound Spirits XII | Max HP Absorb Up +40 |
| Haven of Earth-Bound Spirits | Max HP Absorb Up +2 |
| Lava Cave Explorer I | No bonus |
| Lava Cave Explorer II | Defense +1 |
| Lava Cave Explorer III | Defense +2 |
| Lava Cave Explorer IV | Defense +3 |
| Lava Cave Explorer V | Defense +4 |
| Lava Cave Explorer VI | Defense +5 |
| Lava Cave Explorer VII | Defense +6 |
| Lava Cave Explorer VIII | Defense +8 |
| Lava Cave Explorer IX | Defense +10 |
| Lava Cave Explorer X | Defense +15 |
| Lava Cave Explorer XI | Defense +20 |
| Lava Cave Explorer XII | Defense +40 |
| Reliable Lava Cave Explorer | Defense +2 |
| Immortality Seeker I | No bonus |
| Immortality Seeker II | Attack +1 Magic Attack +1 |
| Immortality Seeker III | Attack +2 Magic Attack +2 |
| Immortality Seeker IV | Attack +3 Magic Attack +3 |
| Immortality Seeker V | Attack +4 Magic Attack +4 |
| Immortality Seeker VI | Attack +5 Magic Attack +5 |
| Immortality Seeker VII | Attack +6 Magic Attack +6 |
| Immortality Seeker VIII | Attack +8 Magic Attack +8 |
| Immortality Seeker IX | Attack +10 Magic Attack +10 |
| Immortality Seeker X | Attack +15 Magic Attack +15 |
| Immortality Seeker XI | Attack +20 Magic Attack +20 |
| Immortality Seeker XII | Attack +40 Magic Attack +40 |
| Respectful Immortality Seeker | Attack +2 Magic Attack +2 |
| Mutant Life Discoverer I | No bonus |
| Mutant Life Discoverer II | Max HP Absorb Up +2 |
| Mutant Life Discoverer III | Max HP Absorb Up +3 |
| Mutant Life Discoverer IV | Max HP Absorb Up +4 |
| Mutant Life Discoverer V | Max HP Absorb Up +5 |
| Mutant Life Discoverer VI | Max HP Absorb Up +6 |
| Mutant Life Discoverer VII | Max HP Absorb Up +7 |
| Mutant Life Discoverer VIII | Max HP Absorb Up +8 |
| Mutant Life Discoverer IX | Max HP Absorb Up +10 |
| Mutant Life Discoverer X | Max HP Absorb Up +20 |
| Mutant Life Discoverer XI | Max HP Absorb Up +30 |
| Mutant Life Discoverer XII | Max HP Absorb Up +45 |
| Lucky Mutant Life Discoverer | Max HP Absorb Up +3 |
| Secret Test Obstructer I | No bonus |
| Secret Test Obstructer II | Defense +1 |
| Secret Test Obstructer III | Attack +1 Magic Attack +1 Defense +2 |
| Secret Test Obstructer IV | Attack +2 Magic Attack +2 Defense +3 |
| Secret Test Obstructer V | Attack +3 Magic Attack +3 Defense +4 |
| Secret Test Obstructer VI | Attack +4 Magic Attack +4 Defense +5 |
| Secret Test Obstructer VII | Attack +5 Magic Attack +5 Defense +6 |
| Secret Test Obstructer VIII | Attack +8 Magic Attack +8 Defense +9 |
| Secret Test Obstructer IX | Attack +9 Magic Attack +9 Defense +11 |
| Secret Test Obstructer X | Attack +10 Magic Attack +10 Defense +13 |
| Secret Test Obstructer XI | Attack +12 Magic Attack +12 Defense +15 |
| Secret Test Obstructer XII | Attack +15 Magic Attack +15 Defense +20 |
| Persistent Secret Test Obstructer | Attack +1 Magic Attack +1 Defense +2 |
| Lost World Pioneer I | No bonus |
| Lost World Pioneer II | Defense +3 |
| Lost World Pioneer III | Attack +3 Magic Attack +3 Defense +3 |
| Lost World Pioneer IV | Attack +4 Magic Attack +4 Defense +4 |
| Lost World Pioneer V | Attack +5 Magic Attack +5 Defense +5 |
| Lost World Pioneer VI | Attack +6 Magic Attack +6 Defense +6 |
| Lost World Pioneer VII | Attack +7 Magic Attack +7 Defense +7 |
| Lost World Pioneer VIII | Attack +8 Magic Attack +8 Defense +8 |
| Lost World Pioneer IX | Attack +10 Magic Attack +10 Defense +10 |
| Lost World Pioneer X | Attack +15 Magic Attack +15 Defense +15 |
| Lost World Pioneer XI | Attack +20 Magic Attack +20 Defense +20 |
| Lost World Pioneer XII | Attack +40 Magic Attack +40 Defense +40 |
| Brave Lost World Pioneer | Attack +3 Magic Attack +3 Defense +3 |
| Contamination Curer I | No bonus |
| Contamination Curer II | EXP +1% |
| Contamination Curer III | EXP +2% |
| Contamination Curer IV | EXP +3% |
| Contamination Curer V | EXP +4% |
| Contamination Curer VI | EXP +5% |
| Contamination Curer VII | EXP +6% |
| Contamination Curer VIII | EXP +8% |
| Contamination Curer IX | EXP +10% |
| Contamination Curer X | EXP +15% |
| Contamination Curer XI | EXP +20% |
| Contamination Curer XII | EXP +40% |
| Rotten Seed Judge I | No bonus |
| Rotten Seed Judge II | Pet EXP +1% |
| Rotten Seed Judge III | Pet EXP +2% |
| Rotten Seed Judge IV | Pet EXP +3% |
| Rotten Seed Judge V | Pet EXP +4% |
| Rotten Seed Judge VI | Pet EXP +5% |
| Rotten Seed Judge VII | Pet EXP +6% |
| Rotten Seed Judge VIII | Pet EXP +8% |
| Rotten Seed Judge IX | Pet EXP +10% |
| Rotten Seed Judge X | Pet EXP +15% |
| Rotten Seed Judge XI | Pet EXP +20% |
| Rotten Seed Judge XII | Pet EXP +40% |
| Fascinated by Twilight I | HP UP +20 MP +20 |
| Fascinated by Twilight II | HP UP +25 MP +25 |
| Fascinated by Twilight III | HP UP +30 MP +30 |
| Visitor of Old Station I | HP UP +15 HP Regen. +2 |
| Visitor of Old Station II | HP UP +20 HP Regen. +3 |
| Visitor of Old Station III | HP UP +25 HP Regen. +4 |
| Spirit Facers I | HP UP +20 Skill EXP UP +1 |
| Spirit Facers II | HP UP +25 Skill EXP UP +2 |
| Spirit Facers III | HP UP +40 Skill EXP UP +2 |
| Distorted Soul Savior I | No bonus |
| Distorted Soul Savior II | Resist Skill Amp. +1% |
| Distorted Soul Savior III | Resist Skill Amp. +2% |
| Distorted Soul Savior IV | Resist Skill Amp. +3% |
| Distorted Soul Savior V | Resist Skill Amp. +4% |
| Distorted Soul Savior VI | Resist Skill Amp. +5% |
| Distorted Soul Savior VII | Resist Skill Amp. +6% |
| Distorted Soul Savior VIII | Resist Skill Amp. +7% |
| Distorted Soul Savior IX | Resist Skill Amp. +8% |
| Distorted Soul Savior X | Resist Skill Amp. +9% |
| Distorted Soul Savior XI | Resist Skill Amp. +10% |
| Distorted Soul Savior XII | Resist Skill Amp. +11% |
| Phantasmal Origin Expert I | No bonus |
| Phantasmal Origin Expert II | HP UP +10 |
| Phantasmal Origin Expert III | HP UP +20 |
| Phantasmal Origin Expert IV | HP UP +30 |
| Phantasmal Origin Expert V | HP UP +40 |
| Phantasmal Origin Expert VI | HP UP +50 |
| Phantasmal Origin Expert VII | HP UP +60 |
| Phantasmal Origin Expert VIII | HP UP +80 |
| Phantasmal Origin Expert IX | HP UP +100 |
| Phantasmal Origin Expert X | HP UP +120 |
| Phantasmal Origin Expert XI | HP UP +150 |
| Phantasmal Origin Expert XIII | HP UP +200 |
| The Peacemaker in Chaos I | Defense Rate +10 |
| The Peacemaker in Chaos II | Defense Rate +20 |
| The Peacemaker in Chaos III | Defense Rate +30 |
| The Peacemaker in Chaos IV | Defense Rate +40 |
| The Peacemaker in Chaos V | Defense Rate +50 |
| The Peacemaker in Chaos VI | Defense Rate +60 |
| The Peacemaker in Chaos VII | Defense Rate +70 |
| The Peacemaker in Chaos VIII | Defense Rate +80 |
| The Peacemaker in Chaos IX | Defense Rate +90 |
| The Peacemaker in Chaos X | Defense Rate +100 |
PK/PvP Title (2)
| Old title | Old bonus |
|---|---|
| One who knocked GM down | HP UP +50 Attack +5 Magic Attack +5 |
| Knocked GM down with bare hands | HP UP +100 Attack +10 Magic Attack +10 Defense +10 |
Monster Title (84)
| Old title | Old bonus |
|---|---|
| Novice Cauda Hunter | Alz Drop UP +2% |
| Expert Cauda Hunter | Alz Drop UP +4% |
| Famed Cauda Hunter | Alz Drop UP +6% |
| Fantastic Cauda Hunter | Alz Drop UP +7% |
| Genius Cauda Hunter | Alz Drop UP +8% |
| Legendary Cauda Hunter | Alz Drop UP +10% |
| Cauda's Nemesis | Alz Drop UP +30% |
| Novice Cockatrice Hunter | Alz Drop UP +2% |
| Expert Cockatrice Hunter | Alz Drop UP +4% |
| Famed Cockatrice Hunter | Alz Drop UP +6% |
| Fantastic Cockatrice Hunter | Alz Drop UP +7% |
| Genius Cockatrice Hunter | Alz Drop UP +8% |
| Legendary Cockatrice Hunter | Alz Drop UP +10% |
| Cockatrice's Nemesis | Alz Drop UP +30% |
| Novice Mongrel Hunter | Alz Drop UP +2% |
| Expert Mongrel Hunter | Alz Drop UP +4% |
| Famed Mongrel Hunter | Alz Drop UP +6% |
| Fantastic Mongrel Hunter | Alz Drop UP +7% |
| Genius Mongrel Hunter | Alz Drop UP +8% |
| Legendary Mongrel Hunter | Alz Drop UP +10% |
| Mongrel's Nemesis | Alz Drop UP +30% |
| Novice Karion Hunter | Alz Drop UP +2% |
| Expert Karion Hunter | Alz Drop UP +4% |
| Famed Karion Hunter | Alz Drop UP +6% |
| Fantastic Karion Hunter | Alz Drop UP +7% |
| Genius Karion Hunter | Alz Drop UP +8% |
| Legendary Karion Hunter | Alz Drop UP +10% |
| Karion's Nemesis | Alz Drop UP +30% |
| Novice Faello Hunter | Alz Drop UP +2% |
| Expert Faello Hunter | Alz Drop UP +4% |
| Famed Faello Hunter | Alz Drop UP +6% |
| Fantastic Faello Hunter | Alz Drop UP +7% |
| Genius Faello Hunter | Alz Drop UP +8% |
| Legendary Faello Hunter | Alz Drop UP +10% |
| Faello's Nemesis | Alz Drop UP +30% |
| Novice Quadra Hunter | Alz Drop UP +2% |
| Expert Quadra Hunter | Alz Drop UP +4% |
| Famed Quadra Hunter | Alz Drop UP +6% |
| Fantastic Quadra Hunter | Alz Drop UP +7% |
| Genius Quadra Hunter | Alz Drop UP +8% |
| Legendary Quadra Hunter | Alz Drop UP +10% |
| Quadra's Nemesis | Alz Drop UP +30% |
| Novice Rota Hunter | Alz Drop UP +2% |
| Expert Rota Hunter | Alz Drop UP +4% |
| Famed Rota Hunter | Alz Drop UP +6% |
| Fantastic Rota Hunter | Alz Drop UP +7% |
| Genius Rota Hunter | Alz Drop UP +8% |
| Legendary Rota Hunter | Alz Drop UP +10% |
| Rota's Nemesis | Alz Drop UP +30% |
| Novice Pluma Hunter | Alz Drop UP +2% |
| Expert Pluma Hunter | Alz Drop UP +4% |
| Famed Pluma Hunter | Alz Drop UP +6% |
| Fantastic Pluma Hunter | Alz Drop UP +7% |
| Genius Pluma Hunter | Alz Drop UP +8% |
