Slots
Slot 1
| Imprint cost | Luminous : Selena ×12 |
|---|---|
| Grade | Desire 38% · Grief 37% · Fury 20% · Oblivion 4% · Emptiness 1% |
| Attribute | Chance | Possible values (chance) |
|---|---|---|
| STR | 0.5% | +1 (44.4%) · +2 (45%) · +3 (10%) · +4 (0.5%) · +5 (0.1%) |
| INT | 0.5% | +1 (44.4%) · +2 (45%) · +3 (10%) · +4 (0.5%) · +5 (0.1%) |
| DEX | 0.5% | +1 (44.4%) · +2 (45%) · +3 (10%) · +4 (0.5%) · +5 (0.1%) |
| Ignore Accuracy | 26% | +6 (44.4%) · +8 (45%) · +10 (10%) · +12 (0.5%) · +14 (0.1%) |
| Ignore Evasion | 26% | +6 (44.4%) · +8 (45%) · +10 (10%) · +12 (0.5%) · +14 (0.1%) |
| PVE DMG Reduction | 24.75% | +1 (44.4%) · +2 (45%) · +3 (10%) · +4 (0.5%) · +7 (0.1%) |
| HP UP | 4% | +25 (44.4%) · +30 (45%) · +40 (10%) · +55 (0.5%) · +100 (0.1%) |
| Defense | 4% | +4 (44.4%) · +6 (45%) · +10 (10%) · +15 (0.5%) · +25 (0.1%) |
| Resist Critical DMG | 10% | +1% (44.4%) · +2% (45%) · +3% (10%) · +4% (0.5%) · +6% (0.1%) |
| Normal Damage UP | 0.2% | +1% (44.4%) · +2% (45%) · +3% (10%) · +4% (0.5%) · +6% (0.1%) |
| PVE Ignore Penetration | 3.5% | +2 (44.4%) · +3 (45%) · +5 (10%) · +7 (0.5%) · +13 (0.1%) |
| All Attack | 0.05% | +4 (44.4%) · +8 (45%) · +13 (10%) · +20 (0.5%) · +40 (0.1%) |
Slot 2
| Imprint cost | Luminous : Selena ×17 |
|---|---|
| Grade | Desire 33% · Grief 32% · Fury 25% · Oblivion 8.5% · Emptiness 1.5% |
| Attribute | Chance | Possible values (chance) |
|---|---|---|
| STR | 1% | +1 (33.8%) · +2 (50%) · +3 (15%) · +4 (1%) · +5 (0.2%) |
| INT | 1% | +1 (33.8%) · +2 (50%) · +3 (15%) · +4 (1%) · +5 (0.2%) |
| DEX | 1% | +1 (33.8%) · +2 (50%) · +3 (15%) · +4 (1%) · +5 (0.2%) |
| Ignore Accuracy | 23% | +6 (33.8%) · +8 (50%) · +10 (15%) · +12 (1%) · +14 (0.2%) |
| Ignore Evasion | 23% | +6 (33.8%) · +8 (50%) · +10 (15%) · +12 (1%) · +14 (0.2%) |
| PVE DMG Reduction | 23.5% | +1 (33.8%) · +2 (50%) · +3 (15%) · +4 (1%) · +7 (0.2%) |
| HP UP | 6% | +25 (33.8%) · +30 (50%) · +40 (15%) · +55 (1%) · +100 (0.2%) |
| Defense | 6% | +4 (33.8%) · +6 (50%) · +10 (15%) · +15 (1%) · +25 (0.2%) |
| Resist Critical DMG | 10% | +1% (33.8%) · +2% (50%) · +3% (15%) · +4% (1%) · +6% (0.2%) |
| Normal Damage UP | 0.4% | +1% (33.8%) · +2% (50%) · +3% (15%) · +4% (1%) · +6% (0.2%) |
| PVE Ignore Penetration | 5% | +2 (33.8%) · +3 (50%) · +5 (15%) · +7 (1%) · +13 (0.2%) |
| All Attack | 0.1% | +4 (33.8%) · +8 (50%) · +13 (15%) · +20 (1%) · +40 (0.2%) |
Slot 3
| Imprint cost | Luminous : Selena ×23 |
|---|---|
| Grade | Desire 27% · Grief 30% · Fury 30% · Oblivion 11% · Emptiness 2% |
| Attribute | Chance | Possible values (chance) |
|---|---|---|
| STR | 2% | +1 (26%) · +2 (52%) · +3 (20%) · +4 (1.5%) · +5 (0.5%) |
| INT | 2% | +1 (26%) · +2 (52%) · +3 (20%) · +4 (1.5%) · +5 (0.5%) |
| DEX | 2% | +1 (26%) · +2 (52%) · +3 (20%) · +4 (1.5%) · +5 (0.5%) |
| Ignore Accuracy | 19% | +6 (26%) · +8 (52%) · +10 (20%) · +12 (1.5%) · +14 (0.5%) |
| Ignore Evasion | 19% | +6 (26%) · +8 (52%) · +10 (20%) · +12 (1.5%) · +14 (0.5%) |
| PVE DMG Reduction | 20% | +1 (26%) · +2 (52%) · +3 (20%) · +4 (1.5%) · +7 (0.5%) |
| HP UP | 9% | +25 (26%) · +30 (52%) · +40 (20%) · +55 (1.5%) · +100 (0.5%) |
| Defense | 9% | +4 (26%) · +6 (52%) · +10 (20%) · +15 (1.5%) · +25 (0.5%) |
| Resist Critical DMG | 10% | +1% (26%) · +2% (52%) · +3% (20%) · +4% (1.5%) · +6% (0.5%) |
| Normal Damage UP | 0.8% | +1% (26%) · +2% (52%) · +3% (20%) · +4% (1.5%) · +6% (0.5%) |
| PVE Ignore Penetration | 7% | +2 (26%) · +3 (52%) · +5 (20%) · +7 (1.5%) · +13 (0.5%) |
| All Attack | 0.2% | +4 (26%) · +8 (52%) · +13 (20%) · +20 (1.5%) · +40 (0.5%) |
Slot 4
| Imprint cost | Luminous : Selena ×30 |
|---|---|
| Grade | Desire 10% · Grief 28% · Fury 36% · Oblivion 23% · Emptiness 3% |
| Attribute | Chance | Possible values (chance) |
|---|---|---|
| STR | 3.5% | +1 (15%) · +2 (30%) · +3 (43%) · +4 (8%) · +5 (4%) |
| INT | 3.5% | +1 (15%) · +2 (30%) · +3 (43%) · +4 (8%) · +5 (4%) |
| DEX | 3.5% | +1 (15%) · +2 (30%) · +3 (43%) · +4 (8%) · +5 (4%) |
| Ignore Accuracy | 13% | +6 (15%) · +8 (30%) · +10 (43%) · +12 (8%) · +14 (4%) |
| Ignore Evasion | 13% | +6 (15%) · +8 (30%) · +10 (43%) · +12 (8%) · +14 (4%) |
| PVE DMG Reduction | 15.6% | +1 (15%) · +2 (30%) · +3 (43%) · +4 (8%) · +7 (4%) |
| HP UP | 13% | +25 (15%) · +30 (30%) · +40 (43%) · +55 (8%) · +100 (4%) |
| Defense | 13% | +4 (15%) · +6 (30%) · +10 (43%) · +15 (8%) · +25 (4%) |
| Resist Critical DMG | 10% | +1% (15%) · +2% (30%) · +3% (43%) · +4% (8%) · +6% (4%) |
| Normal Damage UP | 1.5% | +1% (15%) · +2% (30%) · +3% (43%) · +4% (8%) · +6% (4%) |
| PVE Ignore Penetration | 10% | +2 (15%) · +3 (30%) · +5 (43%) · +7 (8%) · +13 (4%) |
| All Attack | 0.4% | +4 (15%) · +8 (30%) · +13 (43%) · +20 (8%) · +40 (4%) |
Slot 5
| Imprint cost | Luminous : Selena ×55 |
|---|---|
| Grade | Grief 25% · Fury 38% · Oblivion 31% · Emptiness 6% |
| Attribute | Chance | Possible values (chance) |
|---|---|---|
| STR | 7% | +1 (5%) · +2 (20%) · +3 (50%) · +4 (18%) · +5 (7%) |
| INT | 7% | +1 (5%) · +2 (20%) · +3 (50%) · +4 (18%) · +5 (7%) |
| DEX | 7% | +1 (5%) · +2 (20%) · +3 (50%) · +4 (18%) · +5 (7%) |
| Ignore Accuracy | 7% | +6 (5%) · +8 (20%) · +10 (50%) · +12 (18%) · +14 (7%) |
| Ignore Evasion | 7% | +6 (5%) · +8 (20%) · +10 (50%) · +12 (18%) · +14 (7%) |
| PVE DMG Reduction | 8.5% | +1 (5%) · +2 (20%) · +3 (50%) · +4 (18%) · +7 (7%) |
| HP UP | 15% | +25 (5%) · +30 (20%) · +40 (50%) · +55 (18%) · +100 (7%) |
| Defense | 15% | +4 (5%) · +6 (20%) · +10 (50%) · +15 (18%) · +25 (7%) |
| Resist Critical DMG | 10% | +1% (5%) · +2% (20%) · +3% (50%) · +4% (18%) · +6% (7%) |
| Normal Damage UP | 3.4% | +1% (5%) · +2% (20%) · +3% (50%) · +4% (18%) · +6% (7%) |
| PVE Ignore Penetration | 12% | +2 (5%) · +3 (20%) · +5 (50%) · +7 (18%) · +13 (7%) |
| All Attack | 1.1% | +4 (5%) · +8 (20%) · +13 (50%) · +20 (18%) · +40 (7%) |
Set bonus
| Grade | Name | Effects |
|---|---|---|
| 1 Desire | Vulcan of Desire | All Attack +10, DMG Reduction +5 |
| 2 Grief | Vulcan of Grief | All Attack +20, DMG Reduction +10 |
| 3 Fury | Vulcan of Fury | All Attack +35, DMG Reduction +18 |
| 4 Oblivion | Vulcan of Oblivion | All Attack +55, DMG Reduction +30 |
| 5 Emptiness | Vulcan of Emptiness | All Attack +120, DMG Reduction +70 |
Data from the Cabal Latino server and client (EP33).