
Can endure more attacks with extra gloves obtained.
| Class | Force Gunner |
|---|---|
| Type | Magic Skill |
| Category | Buff skill |
| Skill rank | Transcender |
| Max level | 20 |
| Training cost | 40,000,000 Alz |
| Skill points to max level | 19 |
| Area | 1 |
| Cooldown | 3 min |
| SP cost | 300 |
Values per level
At every level: Duration 4 s · HP Absorb Up 5% · Max HP Absorb Up 100.
| Lv. | MP Use | HP | Ignore Penetration | Ignore Penetration (2nd effect) |
|---|---|---|---|---|
| 1 | 30 | 2,750 | 62 | 124 |
| 2 | 33 | 3,000 | 64 | 128 |
| 3 | 36 | 3,250 | 66 | 132 |
| 4 | 39 | 3,500 | 68 | 136 |
| 5 | 42 | 3,750 | 70 | 140 |
| 6 | 45 | 4,000 | 72 | 144 |
| 7 | 48 | 4,250 | 74 | 148 |
| 8 | 51 | 4,500 | 76 | 152 |
| 9 | 54 | 4,750 | 78 | 156 |
| 10 | 57 | 5,000 | 80 | 160 |
| 11 | 60 | 5,250 | 82 | 164 |
| 12 | 63 | 5,500 | 84 | 168 |
| 13 | 66 | 5,750 | 86 | 172 |
| 14 | 69 | 6,000 | 88 | 176 |
| 15 | 72 | 6,250 | 90 | 180 |
| 16 | 75 | 6,500 | 92 | 184 |
| 17 | 78 | 6,750 | 94 | 188 |
| 18 | 81 | 7,000 | 96 | 192 |
| 19 | 84 | 7,250 | 98 | 196 |
| 20 | 87 | 7,500 | 100 | 200 |
| Lv. | DMG Reduction | PVE Defense | Damage Reduction (%) | Resist Critical DMG |
|---|---|---|---|---|
| 1 | 62 | 310 | 10.5% | 104% |
| 2 | 64 | 320 | 11% | 108% |
| 3 | 66 | 330 | 11.5% | 112% |
| 4 | 68 | 340 | 12% | 116% |
| 5 | 70 | 350 | 12.5% | 120% |
| 6 | 72 | 360 | 13% | 124% |
| 7 | 74 | 370 | 13.5% | 128% |
| 8 | 76 | 380 | 14% | 132% |
| 9 | 78 | 390 | 14.5% | 136% |
| 10 | 80 | 400 | 15% | 140% |
| 11 | 82 | 410 | 15.5% | 144% |
| 12 | 84 | 420 | 16% | 148% |
| 13 | 86 | 430 | 16.5% | 152% |
| 14 | 88 | 440 | 17% | 156% |
| 15 | 90 | 450 | 17.5% | 160% |
| 16 | 92 | 460 | 18% | 164% |
| 17 | 94 | 470 | 18.5% | 168% |
| 18 | 96 | 480 | 19% | 172% |
| 19 | 98 | 490 | 19.5% | 176% |
| 20 | 100 | 500 | 20% | 180% |
How to get it
Book: Skillbook (Tactical Armor).
Instructors that sell the book: O'Conner (Instructor), Bloody Ice · Gette (Instructor), Desert Scream · Kallua (Instructor), Green Despair · Harper (Instructor), Port Lux.
Requirements to level up
| Levels | Skill rank | Rank points | Skill points per level | Cost (Alz) |
|---|---|---|---|---|
| 1 | Transcender | 0 | 0 | 40,000,000 |
| 2–3 | Transcender | 16 | 1 | 0 |
| 4–6 | Transcender | 40 | 1 | 0 |
| 7–9 | Transcender | 72 | 1 | 0 |
| 10–12 | Transcender | 112 | 1 | 0 |
| 13–15 | Transcender | 112 | 1 | 0 |
| 16–18 | Transcender | 112 | 1 | 0 |
| 19–20 | Transcender | 112 | 1 | 0 |
Effector
Tactical Armor Effector (Force Gunner, minimum level 130).
Data from the Cabal Latino server and client (EP33).