
Become invisible and be safe from all attacks.
| Class | Force Archer |
|---|---|
| Type | Magic Skill |
| Category | Buff skill |
| Skill rank | Transcender |
| Max level | 20 |
| Training cost | 40,000,000 Alz |
| Skill points to max level | 19 |
| Area | 1 |
| Cooldown | 3 min |
| SP cost | 300 |
Values per level
At every level: Duration 3.67 s · Movement Speed 1,100 (3.67 s) · Heal Increase 30% (3.67 s) · Fluidization (chance) 100% (10 s).
| Lv. | MP Use | Defense | Ignore Accuracy | PVE Defense | Resist Skill Amp. |
|---|---|---|---|---|---|
| 1 | 30 | 310 (3.67 s) | 520 (3.67 s) | 310 (3.67 s) | 31% (3.67 s) |
| 2 | 33 | 320 (3.67 s) | 540 (3.67 s) | 320 (3.67 s) | 32% (3.67 s) |
| 3 | 36 | 330 (3.67 s) | 560 (3.67 s) | 330 (3.67 s) | 33% (3.67 s) |
| 4 | 39 | 340 (3.67 s) | 580 (3.67 s) | 340 (3.67 s) | 34% (3.67 s) |
| 5 | 42 | 350 (3.67 s) | 600 (3.67 s) | 350 (3.67 s) | 35% (3.67 s) |
| 6 | 45 | 360 (3.67 s) | 620 (3.67 s) | 360 (3.67 s) | 36% (3.67 s) |
| 7 | 48 | 370 (3.67 s) | 640 (3.67 s) | 370 (3.67 s) | 37% (3.67 s) |
| 8 | 51 | 380 (3.67 s) | 660 (3.67 s) | 380 (3.67 s) | 38% (3.67 s) |
| 9 | 54 | 390 (3.67 s) | 680 (3.67 s) | 390 (3.67 s) | 39% (3.67 s) |
| 10 | 57 | 400 (3.67 s) | 700 (3.67 s) | 400 (3.67 s) | 40% (3.67 s) |
| 11 | 60 | 410 (3.67 s) | 720 (3.67 s) | 410 (3.67 s) | 41% (3.67 s) |
| 12 | 63 | 420 (3.67 s) | 740 (3.67 s) | 420 (3.67 s) | 42% (3.67 s) |
| 13 | 66 | 430 (3.67 s) | 760 (3.67 s) | 430 (3.67 s) | 43% (3.67 s) |
| 14 | 69 | 440 (3.67 s) | 780 (3.67 s) | 440 (3.67 s) | 44% (3.67 s) |
| 15 | 72 | 450 (3.67 s) | 800 (3.67 s) | 450 (3.67 s) | 45% (3.67 s) |
| 16 | 75 | 460 (3.67 s) | 820 (3.67 s) | 460 (3.67 s) | 46% (3.67 s) |
| 17 | 78 | 470 (3.67 s) | 840 (3.67 s) | 470 (3.67 s) | 47% (3.67 s) |
| 18 | 81 | 480 (3.67 s) | 860 (3.67 s) | 480 (3.67 s) | 48% (3.67 s) |
| 19 | 84 | 490 (3.67 s) | 880 (3.67 s) | 490 (3.67 s) | 49% (3.67 s) |
| 20 | 87 | 500 (3.67 s) | 900 (3.67 s) | 500 (3.67 s) | 50% (3.67 s) |
How to get it
Book: Skillbook (Sprit Walk).
Instructors that sell the book: O'Conner (Instructor), Bloody Ice · Gette (Instructor), Desert Scream · Kallua (Instructor), Green Despair · Harper (Instructor), Port Lux.
Requirements to level up
| Levels | Skill rank | Rank points | Skill points per level | Cost (Alz) |
|---|---|---|---|---|
| 1 | Transcender | 0 | 0 | 40,000,000 |
| 2–3 | Transcender | 21 | 1 | 0 |
| 4–6 | Transcender | 52 | 1 | 0 |
| 7–9 | Transcender | 94 | 1 | 0 |
| 10–12 | Transcender | 147 | 1 | 0 |
| 13–15 | Transcender | 147 | 1 | 0 |
| 16–18 | Transcender | 147 | 1 | 0 |
| 19–20 | Transcender | 147 | 1 | 0 |
Effector
Spirit Walk Effector (Force Archer, minimum level 130).
Data from the Cabal Latino server and client (EP33).