
Slugs are fired by using the Force, and the shock wave creates a moving fog.
| Class | Force Gunner |
|---|---|
| Type | Magic Skill |
| Category | Attack skill |
| Skill rank | Expert |
| Max level | 20 |
| Training cost | 62,500 Alz |
| Skill points to max level | 40 |
| Range | 8 |
| Area | 2 |
| Casting time | 2 s |
| Casting time (combo) | 1.73 s |
| Cooldown | 3 min |
| Hits | 2 (50% · 50%) |
| Skill EXP per use | 45 (critical 47) |
Values per level
At every level: Duration 10 s.
| Lv. | Skill Amp. | Add. Attack | MP Use | Root (chance) |
|---|---|---|---|---|
| 1 | 10.5% | 310 | 20 | 61% (10 s) |
| 2 | 11% | 320 | 22 | 62% (10 s) |
| 3 | 11.5% | 330 | 24 | 63% (10 s) |
| 4 | 12% | 340 | 26 | 64% (10 s) |
| 5 | 12.5% | 350 | 28 | 65% (10 s) |
| 6 | 13% | 360 | 30 | 66% (10 s) |
| 7 | 13.5% | 370 | 32 | 67% (10 s) |
| 8 | 14% | 380 | 34 | 68% (10 s) |
| 9 | 14.5% | 390 | 36 | 69% (10 s) |
| 10 | 15% | 400 | 38 | 70% (10 s) |
| 11 | 15.5% | 410 | 40 | 71% (10 s) |
| 12 | 16% | 420 | 42 | 72% (10 s) |
| 13 | 16.5% | 430 | 44 | 73% (10 s) |
| 14 | 17% | 440 | 46 | 74% (10 s) |
| 15 | 17.5% | 450 | 48 | 75% (10 s) |
| 16 | 18% | 460 | 50 | 76% (10 s) |
| 17 | 18.5% | 470 | 52 | 77% (10 s) |
| 18 | 19% | 480 | 54 | 78% (10 s) |
| 19 | 19.5% | 490 | 56 | 79% (10 s) |
| 20 | 20% | 500 | 58 | 80% (10 s) |
How to get it
Book: Skill Book (Living Fog).
Instructors that sell the book: O'Conner (Instructor), Bloody Ice · Gette (Instructor), Desert Scream · Kallua (Instructor), Green Despair · Harper (Instructor), Port Lux.
Requirements to level up
| Levels | Skill rank | Rank points | Skill points per level | Cost (Alz) |
|---|---|---|---|---|
| 1 | Expert | 32 | 0 | 62,500 |
| 2–3 | Expert | 38 | 2 | 0 |
| 4–6 | Expert | 48 | 2 | 0 |
| 7–9 | Expert | 60 | 2 | 0 |
| 10–12 | A.Expert | 16 | 2 | 0 |
| 13–15 | A.Expert | 40 | 2 | 0 |
| 16–18 | A.Expert | 68 | 2 | 0 |
| 19–20 | Master | 24 | 3 | 0 |
Data from the Cabal Latino server and client (EP33).