| Level | 163 |
|---|---|
| HP | 77,370 |
| EXP | 366,132 |
| Defense | 1,033 |
| Attack rate | 3,891 |
| Defense rate | 3,076 |
| HP recovery | 300 |
| Class | Normal Monster |
| Behavior | Aggressive |
| Movement | Wander 2.97 cells/s · chase 4.03 cells/s · alert range 10 cells · strays up to 24 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 1,555–1,830 | 4.66 s | 7 cells | 3 cells |
| Attack 2 | 1,284–1,606 | 2.93 s | 3 cells | 2 cells |
Advanced stats
| Damage reduction | 280 |
|---|---|
| Evasion | 500 |
| Accuracy | 163 |
| Penetration | 163 |
| Critical rate resistance | -5 |
Where it spawns
| Map | Spots | Respawn |
|---|---|---|
| Pontus Ferrum | 10 | 30 s |
Loot
Each roll gives at most one item: the own loot table comes first, then the common loot of the map; once the chances add up to 100%, the remaining lines can no longer drop. The player loot bonus multiplies these chances.
Common loot
Pontus Ferrum · level 163: 28 items
| Item | Chance |
|---|---|
| Flame Disc | 0.005% |
| Dark Disc | 0.005% |
| Holy Disc | 0.005% |
| Air Disc | 0.005% |
| Thunder Disc | 0.005% |
| Bloody Disc | 0.005% |
| Earth Disc | 0.005% |
| Aqua Disc | 0.005% |
| Soul Disc | 0.005% |
| Shape Cartridges | 0.0125% |
| Extortion Bracelet +2 | 0.0002% |
| Earring of Guard +2 | 0.0002% |
| Force Regeneration Earring +2 | 0.0002% |
| Vampiric Earring +2 | 0.0002% |
| Muster Card : Forgotten Temple B1F | 0.04% |
| Siena's Crest B1F | 0.04% |
| Copy of the Illusive Apocalypse | 0.04% |
| Nucleus | 0.07% |
| Yellow Powder | 0.1% |
| Circuit | 0.05% |
| Illusion Coral | 0.08% |
| Machinery Head | 0.04% |
| Astral Skull | 0.08% |
| Infernal Ruby | 0.08% |
| Scale (B) | 0.08% |
| Fruit | 0.08% |
| Reflection Stone | 0.07% |
| Soul Core (Pontus Ferrum) | 0.3% |
Quests
Quests that ask you to defeat it
| Quest | Level | Amount |
|---|---|---|
| Pain of Patience | 140 | 145 |
| BSLV UP Special Training, #5 | 150 | 15 |
| BSLV UP Special Training, #5 | 150 | 15 |
| BSLV UP Special Training, #5 | 150 | 15 |
| Flasha's Dignity I (Pontus Ferrum) | 150 | 50 |
| Turner's Past, Part One | 158 | 3 |
| Henkoff's Daily Mission II | 161 | 10 |
Quests that ask for an item it drops
| Quest | Item | Chance |
|---|---|---|
| Blacksmith's Slump | Assembled Machine Part | 80% |
Data from the Cabal Latino server and client (EP33).