| Type | Rings |
|---|---|
| Market category | Rings |
| Grade | 8 |
| Required level | 90 |
| Sell price to shops | 14,500 Alz |
| Inventory size (older episodes) | 1 × 1 |
In-game description
Increase Magic Attack and Defense
Effects
| Effect | Value |
|---|---|
| Magic Attack | 12 |
| Attack Rate | 60 |
| Defense | 22 |
| Defense Rate | 30 |
What it is used for
When extracted
Each rule draws one prize from its table. Every rule that matches the item upgrade applies.
| Rule | Item upgrade | Result | Qty | Chance |
|---|---|---|---|---|
| 1 | +0 | Circuit Jewel (Lv. 5) | 1 | 50% |
| 1 | +0 | Circuit Jewel (Lv. 5) | 2 | 45% |
| 1 | +0 | Circuit Jewel (Lv. 5) | 4 | 4% |
| 1 | +0 | Circuit Jewel (Lv. 5) | 10 | 1% |
Data from the Cabal Latino server and client (EP33).