| Type | Core Enhancer |
|---|---|
| Market category | Enchant Safeguard |
| Grade | 1 |
| Inventory size (older episodes) | 1 × 1 |
| Restrictions | cannot be dropped |
In-game description
Mount an Upgrade Core (Medium) or lower to improve your chance to increase the item level to +2.
(Right click to use)
How to get it
Monster drops
Chance per roll of the monster's own loot.
| Monster | Level | Place | Chance |
|---|---|---|---|
| Etherno Calligo Thanatos | 250 | Any map where it spawns | 20.01% |
| A Demon General Carthus | 220 | Any map where it spawns | 16% |
| TA-01 Gravis Rota | 150 | Any map where it spawns | 3% |
| Manticore | 193 | Any map where it spawns | 2.43% |
| Agent Cockatrice | 150 | Any map where it spawns | 2.38% |
| MA-06 Quadra | 150 | Any map where it spawns | 1.2195% |
| Distickers Mongrel | 150 | Any map where it spawns | 1.2% |
| Dark Kimjak | 195 | Any map where it spawns | 1.052% |
| Violent Kowda | 150 | Any map where it spawns | 1% |
| Monacus Carion | 150 | Any map where it spawns | 1% |
| Verdeque Paello | 150 | Any map where it spawns | 1% |
| UMD-03 Rautus Pluma | 150 | Any map where it spawns | 1% |
| Keshapone Minisha | 198 | Any map where it spawns | 0.9803% |
| FP-01 Magnus Fena | 150 | Any map where it spawns | 0.8% |
Boxes
Chance per draw of the box.
What it is used for
Collections that require it
| Collection | Collection mission | Qty |
|---|---|---|
| Upgrade | +2 grade up! | 20 |
Data from the Cabal Latino server and client (EP33).