The chance is per group: all rows of a group add up to 100%. Holy Power is what the attribute is worth at that level.
Normal Slot (Defense)
Group 0
Slots: 1, 4 and 5. Attributes: PVE Ignore Accuracy, PVP Ignore Accuracy, PVP Cancel Ignore DMG Reduction, PVE Cancel Ignore DMG Reduction, HP UP, PVE Defense, PVP Defense.
Values per level (45 rows)
| Attribute | Level | Value | Chance | Holy Power |
|---|---|---|---|---|
| PVE Ignore Accuracy | 1 | +1 | 1% | 40 |
| PVE Ignore Accuracy | 2 | +2 | 2% | 50 |
| PVE Ignore Accuracy | 3 | +3 | 3% | 60 |
| PVE Ignore Accuracy | 4 | +4 | 4% | 65 |
| PVE Ignore Accuracy | 5 | +5 | 3% | 70 |
| PVE Ignore Accuracy | 6 | +6 | 3% | 75 |
| PVE Ignore Accuracy | 7 | +7 | 2% | 80 |
| PVE Ignore Accuracy | 8 | +9 | 1% | 100 |
| PVE Ignore Accuracy | 9 | +12 | 0.6% | 120 |
| PVE Ignore Accuracy | 10 | +16 | 0.4% | 200 |
| PVP Ignore Accuracy | 1 | +1 | 1% | 40 |
| PVP Ignore Accuracy | 2 | +2 | 2% | 50 |
| PVP Ignore Accuracy | 3 | +3 | 3% | 60 |
| PVP Ignore Accuracy | 4 | +4 | 4% | 65 |
| PVP Ignore Accuracy | 5 | +5 | 3% | 70 |
| PVP Ignore Accuracy | 6 | +6 | 3% | 75 |
| PVP Ignore Accuracy | 7 | +7 | 2% | 80 |
| PVP Ignore Accuracy | 8 | +9 | 1% | 100 |
| PVP Ignore Accuracy | 9 | +12 | 0.6% | 120 |
| PVP Ignore Accuracy | 10 | +16 | 0.4% | 200 |
| PVP Cancel Ignore DMG Reduction | 1 | +1 | 3.75% | 55 |
| PVP Cancel Ignore DMG Reduction | 2 | +2 | 6.45% | 66 |
| PVP Cancel Ignore DMG Reduction | 3 | +3 | 3.75% | 88 |
| PVP Cancel Ignore DMG Reduction | 4 | +5 | 0.75% | 132 |
| PVP Cancel Ignore DMG Reduction | 5 | +8 | 0.3% | 220 |
| PVE Cancel Ignore DMG Reduction | 1 | +1 | 3.75% | 55 |
| PVE Cancel Ignore DMG Reduction | 2 | +2 | 6.45% | 66 |
| PVE Cancel Ignore DMG Reduction | 3 | +3 | 3.75% | 88 |
| PVE Cancel Ignore DMG Reduction | 4 | +5 | 0.75% | 132 |
| PVE Cancel Ignore DMG Reduction | 5 | +8 | 0.3% | 220 |
| HP UP | 1 | +5 | 10% | 60 |
| HP UP | 2 | +10 | 8.18% | 72 |
| HP UP | 3 | +15 | 1.6% | 96 |
| HP UP | 4 | +20 | 0.2% | 144 |
| HP UP | 5 | +30 | 0.02% | 240 |
| PVE Defense | 1 | +1 | 2.75% | 70 |
| PVE Defense | 2 | +2 | 2.017% | 84 |
| PVE Defense | 3 | +3 | 0.2% | 112 |
| PVE Defense | 4 | +5 | 0.03% | 168 |
| PVE Defense | 5 | +8 | 0.003% | 280 |
| PVP Defense | 1 | +1 | 2.75% | 70 |
| PVP Defense | 2 | +2 | 2.017% | 84 |
| PVP Defense | 3 | +3 | 0.2% | 112 |
| PVP Defense | 4 | +5 | 0.03% | 168 |
| PVP Defense | 5 | +8 | 0.003% | 280 |
Group 1
Slots: 17 and 18. Attributes: PVP Defense Rate, PVE Defense Rate, Resist Critical DMG, Resist Skill Amp., HP UP.
Values per level (29 rows)
| Attribute | Level | Value | Chance | Holy Power |
|---|---|---|---|---|
| PVP Defense Rate | 1 | +4 | 1.5% | 40 |
| PVP Defense Rate | 2 | +8 | 3% | 50 |
| PVP Defense Rate | 3 | +12 | 4.5% | 60 |
| PVP Defense Rate | 4 | +16 | 6% | 65 |
| PVP Defense Rate | 5 | +20 | 4.5% | 70 |
| PVP Defense Rate | 6 | +24 | 4.5% | 75 |
| PVP Defense Rate | 7 | +28 | 3% | 80 |
| PVP Defense Rate | 8 | +36 | 1.5% | 100 |
| PVP Defense Rate | 9 | +48 | 0.9% | 120 |
| PVP Defense Rate | 10 | +64 | 0.6% | 200 |
| PVE Defense Rate | 1 | +4 | 1.5% | 40 |
| PVE Defense Rate | 2 | +8 | 3% | 50 |
| PVE Defense Rate | 3 | +12 | 4.5% | 60 |
| PVE Defense Rate | 4 | +16 | 6% | 65 |
| PVE Defense Rate | 5 | +20 | 4.5% | 70 |
| PVE Defense Rate | 6 | +24 | 4.5% | 75 |
| PVE Defense Rate | 7 | +28 | 3% | 80 |
| PVE Defense Rate | 8 | +36 | 1.5% | 100 |
| PVE Defense Rate | 9 | +48 | 0.9% | 120 |
| PVE Defense Rate | 10 | +64 | 0.6% | 200 |
| Resist Critical DMG | 1 | +1% | 19.6% | 132 |
| Resist Critical DMG | 2 | +2% | 0.4% | 220 |
| Resist Skill Amp. | 1 | +1% | 14.85% | 144 |
| Resist Skill Amp. | 2 | +2% | 0.15% | 240 |
| HP UP | 1 | +10 | 2.75% | 70 |
| HP UP | 2 | +15 | 2.017% | 84 |
| HP UP | 3 | +20 | 0.2% | 112 |
| HP UP | 4 | +25 | 0.03% | 168 |
| HP UP | 5 | +35 | 0.003% | 280 |
Group 2
Slots: 32 and 33. Attributes: PVE Ignore Accuracy, PVP Ignore Accuracy, Resist Critical DMG, Resist Skill Amp., HP UP.
Values per level (29 rows)
| Attribute | Level | Value | Chance | Holy Power |
|---|---|---|---|---|
| PVE Ignore Accuracy | 1 | +3 | 1.5% | 40 |
| PVE Ignore Accuracy | 2 | +4 | 3% | 50 |
| PVE Ignore Accuracy | 3 | +5 | 4.5% | 60 |
| PVE Ignore Accuracy | 4 | +6 | 6% | 65 |
| PVE Ignore Accuracy | 5 | +7 | 4.5% | 70 |
| PVE Ignore Accuracy | 6 | +8 | 4.5% | 75 |
| PVE Ignore Accuracy | 7 | +9 | 3% | 80 |
| PVE Ignore Accuracy | 8 | +11 | 1.5% | 100 |
| PVE Ignore Accuracy | 9 | +14 | 0.9% | 120 |
| PVE Ignore Accuracy | 10 | +18 | 0.6% | 200 |
| PVP Ignore Accuracy | 1 | +3 | 1.5% | 40 |
| PVP Ignore Accuracy | 2 | +4 | 3% | 50 |
| PVP Ignore Accuracy | 3 | +5 | 4.5% | 60 |
| PVP Ignore Accuracy | 4 | +6 | 6% | 65 |
| PVP Ignore Accuracy | 5 | +7 | 4.5% | 70 |
| PVP Ignore Accuracy | 6 | +8 | 4.5% | 75 |
| PVP Ignore Accuracy | 7 | +9 | 3% | 80 |
| PVP Ignore Accuracy | 8 | +11 | 1.5% | 100 |
| PVP Ignore Accuracy | 9 | +14 | 0.9% | 120 |
| PVP Ignore Accuracy | 10 | +18 | 0.6% | 200 |
| Resist Critical DMG | 1 | +2% | 19.6% | 132 |
| Resist Critical DMG | 2 | +3% | 0.4% | 220 |
| Resist Skill Amp. | 1 | +2% | 14.85% | 144 |
| Resist Skill Amp. | 2 | +3% | 0.15% | 240 |
| HP UP | 1 | +20 | 2.75% | 70 |
| HP UP | 2 | +25 | 2.017% | 84 |
| HP UP | 3 | +30 | 0.2% | 112 |
| HP UP | 4 | +35 | 0.03% | 168 |
| HP UP | 5 | +40 | 0.003% | 280 |
Group 3
Slots: 47, 48 and 53. Attributes: PVP Defense Rate, PVE Defense Rate, PVP Cancel Ignore DMG Reduction, PVE Cancel Ignore DMG Reduction, HP UP, PVE Defense, PVP Defense.
Values per level (45 rows)
| Attribute | Level | Value | Chance | Holy Power |
|---|---|---|---|---|
| PVP Defense Rate | 1 | +12 | 1% | 40 |
| PVP Defense Rate | 2 | +16 | 2% | 50 |
| PVP Defense Rate | 3 | +20 | 3% | 60 |
| PVP Defense Rate | 4 | +24 | 4% | 65 |
| PVP Defense Rate | 5 | +28 | 3% | 70 |
| PVP Defense Rate | 6 | +32 | 3% | 75 |
| PVP Defense Rate | 7 | +36 | 2% | 80 |
| PVP Defense Rate | 8 | +44 | 1% | 100 |
| PVP Defense Rate | 9 | +56 | 0.6% | 120 |
| PVP Defense Rate | 10 | +72 | 0.4% | 200 |
| PVE Defense Rate | 1 | +12 | 1% | 40 |
| PVE Defense Rate | 2 | +16 | 2% | 50 |
| PVE Defense Rate | 3 | +20 | 3% | 60 |
| PVE Defense Rate | 4 | +24 | 4% | 65 |
| PVE Defense Rate | 5 | +28 | 3% | 70 |
| PVE Defense Rate | 6 | +32 | 3% | 75 |
| PVE Defense Rate | 7 | +36 | 2% | 80 |
| PVE Defense Rate | 8 | +44 | 1% | 100 |
| PVE Defense Rate | 9 | +56 | 0.6% | 120 |
| PVE Defense Rate | 10 | +72 | 0.4% | 200 |
| PVP Cancel Ignore DMG Reduction | 1 | +5 | 3.75% | 55 |
| PVP Cancel Ignore DMG Reduction | 2 | +6 | 6.45% | 66 |
| PVP Cancel Ignore DMG Reduction | 3 | +7 | 3.75% | 88 |
| PVP Cancel Ignore DMG Reduction | 4 | +9 | 0.75% | 132 |
| PVP Cancel Ignore DMG Reduction | 5 | +12 | 0.3% | 220 |
| PVE Cancel Ignore DMG Reduction | 1 | +5 | 3.75% | 55 |
| PVE Cancel Ignore DMG Reduction | 2 | +6 | 6.45% | 66 |
| PVE Cancel Ignore DMG Reduction | 3 | +7 | 3.75% | 88 |
| PVE Cancel Ignore DMG Reduction | 4 | +9 | 0.75% | 132 |
| PVE Cancel Ignore DMG Reduction | 5 | +12 | 0.3% | 220 |
| HP UP | 1 | +25 | 10% | 60 |
| HP UP | 2 | +30 | 8.18% | 72 |
| HP UP | 3 | +35 | 1.6% | 96 |
| HP UP | 4 | +40 | 0.2% | 144 |
| HP UP | 5 | +45 | 0.02% | 240 |
| PVE Defense | 1 | +5 | 2.75% | 70 |
| PVE Defense | 2 | +6 | 2.017% | 84 |
| PVE Defense | 3 | +7 | 0.2% | 112 |
| PVE Defense | 4 | +9 | 0.03% | 168 |
| PVE Defense | 5 | +12 | 0.003% | 280 |
| PVP Defense | 1 | +5 | 2.75% | 70 |
| PVP Defense | 2 | +6 | 2.017% | 84 |
| PVP Defense | 3 | +7 | 0.2% | 112 |
| PVP Defense | 4 | +9 | 0.03% | 168 |
| PVP Defense | 5 | +12 | 0.003% | 280 |
Group 4
Slots: 61, 70 and 71. Attributes: PVP Evasion, PVE Evasion, PVP Cancel Ignore DMG Reduction, PVE Cancel Ignore DMG Reduction, HP UP, PVE Ignore Penetration, PVP Ignore Penetration.
Values per level (45 rows)
| Attribute | Level | Value | Chance | Holy Power |
|---|---|---|---|---|
| PVP Evasion | 1 | +4 | 1% | 40 |
| PVP Evasion | 2 | +8 | 2% | 50 |
| PVP Evasion | 3 | +12 | 3% | 60 |
| PVP Evasion | 4 | +16 | 4% | 65 |
| PVP Evasion | 5 | +20 | 3% | 70 |
| PVP Evasion | 6 | +24 | 3% | 75 |
| PVP Evasion | 7 | +28 | 2% | 80 |
| PVP Evasion | 8 | +36 | 1% | 100 |
| PVP Evasion | 9 | +48 | 0.6% | 120 |
| PVP Evasion | 10 | +64 | 0.4% | 200 |
| PVE Evasion | 1 | +4 | 1% | 40 |
| PVE Evasion | 2 | +8 | 2% | 50 |
| PVE Evasion | 3 | +12 | 3% | 60 |
| PVE Evasion | 4 | +16 | 4% | 65 |
| PVE Evasion | 5 | +20 | 3% | 70 |
| PVE Evasion | 6 | +24 | 3% | 75 |
| PVE Evasion | 7 | +28 | 2% | 80 |
| PVE Evasion | 8 | +36 | 1% | 100 |
| PVE Evasion | 9 | +48 | 0.6% | 120 |
| PVE Evasion | 10 | +64 | 0.4% | 200 |
| PVP Cancel Ignore DMG Reduction | 1 | +7 | 3.75% | 55 |
| PVP Cancel Ignore DMG Reduction | 2 | +8 | 6.45% | 66 |
| PVP Cancel Ignore DMG Reduction | 3 | +9 | 3.75% | 88 |
| PVP Cancel Ignore DMG Reduction | 4 | +11 | 0.75% | 132 |
| PVP Cancel Ignore DMG Reduction | 5 | +14 | 0.3% | 220 |
| PVE Cancel Ignore DMG Reduction | 1 | +7 | 3.75% | 55 |
| PVE Cancel Ignore DMG Reduction | 2 | +8 | 6.45% | 66 |
| PVE Cancel Ignore DMG Reduction | 3 | +9 | 3.75% | 88 |
| PVE Cancel Ignore DMG Reduction | 4 | +11 | 0.75% | 132 |
| PVE Cancel Ignore DMG Reduction | 5 | +14 | 0.3% | 220 |
| HP UP | 1 | +25 | 10% | 60 |
| HP UP | 2 | +30 | 8.18% | 72 |
| HP UP | 3 | +35 | 1.6% | 96 |
| HP UP | 4 | +40 | 0.2% | 144 |
| HP UP | 5 | +50 | 0.02% | 240 |
| PVE Ignore Penetration | 1 | +5 | 2.75% | 70 |
| PVE Ignore Penetration | 2 | +7 | 2.017% | 84 |
| PVE Ignore Penetration | 3 | +9 | 0.2% | 112 |
| PVE Ignore Penetration | 4 | +12 | 0.03% | 168 |
| PVE Ignore Penetration | 5 | +16 | 0.003% | 280 |
| PVP Ignore Penetration | 1 | +5 | 2.75% | 70 |
| PVP Ignore Penetration | 2 | +7 | 2.017% | 84 |
| PVP Ignore Penetration | 3 | +9 | 0.2% | 112 |
| PVP Ignore Penetration | 4 | +12 | 0.03% | 168 |
| PVP Ignore Penetration | 5 | +16 | 0.003% | 280 |
High Slot (Defense)
Group 5
Slots: 10. Attributes: PVE Ignore Accuracy, PVP Ignore Accuracy, PVP Cancel Ignore DMG Reduction, PVE Cancel Ignore DMG Reduction, HP UP, PVE Defense, PVP Defense.
Values per level (45 rows)
| Attribute | Level | Value | Chance | Holy Power |
|---|---|---|---|---|
| PVE Ignore Accuracy | 1 | +2 | 1% | 48 |
| PVE Ignore Accuracy | 2 | +3 | 2% | 60 |
| PVE Ignore Accuracy | 3 | +4 | 3% | 72 |
| PVE Ignore Accuracy | 4 | +5 | 4% | 78 |
| PVE Ignore Accuracy | 5 | +6 | 3% | 84 |
| PVE Ignore Accuracy | 6 | +7 | 3% | 90 |
| PVE Ignore Accuracy | 7 | +8 | 2% | 96 |
| PVE Ignore Accuracy | 8 | +11 | 1% | 120 |
| PVE Ignore Accuracy | 9 | +15 | 0.6% | 144 |
| PVE Ignore Accuracy | 10 | +21 | 0.4% | 240 |
| PVP Ignore Accuracy | 1 | +2 | 1% | 48 |
| PVP Ignore Accuracy | 2 | +3 | 2% | 60 |
| PVP Ignore Accuracy | 3 | +4 | 3% | 72 |
| PVP Ignore Accuracy | 4 | +5 | 4% | 78 |
| PVP Ignore Accuracy | 5 | +6 | 3% | 84 |
| PVP Ignore Accuracy | 6 | +7 | 3% | 90 |
| PVP Ignore Accuracy | 7 | +8 | 2% | 96 |
| PVP Ignore Accuracy | 8 | +11 | 1% | 120 |
| PVP Ignore Accuracy | 9 | +15 | 0.6% | 144 |
| PVP Ignore Accuracy | 10 | +21 | 0.4% | 240 |
| PVP Cancel Ignore DMG Reduction | 1 | +4 | 3.75% | 70 |
| PVP Cancel Ignore DMG Reduction | 2 | +5 | 6.45% | 84 |
| PVP Cancel Ignore DMG Reduction | 3 | +6 | 3.75% | 112 |
| PVP Cancel Ignore DMG Reduction | 4 | +8 | 0.75% | 168 |
| PVP Cancel Ignore DMG Reduction | 5 | +11 | 0.3% | 280 |
| PVE Cancel Ignore DMG Reduction | 1 | +4 | 3.75% | 70 |
| PVE Cancel Ignore DMG Reduction | 2 | +5 | 6.45% | 84 |
| PVE Cancel Ignore DMG Reduction | 3 | +6 | 3.75% | 112 |
| PVE Cancel Ignore DMG Reduction | 4 | +8 | 0.75% | 168 |
| PVE Cancel Ignore DMG Reduction | 5 | +11 | 0.3% | 280 |
| HP UP | 1 | +25 | 10% | 100 |
| HP UP | 2 | +30 | 8.18% | 120 |
| HP UP | 3 | +35 | 1.6% | 160 |
| HP UP | 4 | +40 | 0.2% | 240 |
| HP UP | 5 | +45 | 0.02% | 400 |
| PVE Defense | 1 | +2 | 2.75% | 115 |
| PVE Defense | 2 | +3 | 2.017% | 138 |
| PVE Defense | 3 | +5 | 0.2% | 184 |
| PVE Defense | 4 | +8 | 0.03% | 276 |
| PVE Defense | 5 | +11 | 0.003% | 460 |
| PVP Defense | 1 | +2 | 2.75% | 115 |
| PVP Defense | 2 | +3 | 2.017% | 138 |
| PVP Defense | 3 | +5 | 0.2% | 184 |
| PVP Defense | 4 | +8 | 0.03% | 276 |
| PVP Defense | 5 | +11 | 0.003% | 460 |
Group 6
Slots: 25. Attributes: PVP Defense Rate, PVE Defense Rate, Resist Critical DMG, Resist Skill Amp., HP UP.
Values per level (29 rows)
| Attribute | Level | Value | Chance | Holy Power |
|---|---|---|---|---|
| PVP Defense Rate | 1 | +8 | 1.5% | 48 |
| PVP Defense Rate | 2 | +12 | 3% | 60 |
| PVP Defense Rate | 3 | +16 | 4.5% | 72 |
| PVP Defense Rate | 4 | +20 | 6% | 78 |
| PVP Defense Rate | 5 | +24 | 4.5% | 84 |
| PVP Defense Rate | 6 | +28 | 4.5% | 90 |
| PVP Defense Rate | 7 | +32 | 3% | 96 |
| PVP Defense Rate | 8 | +44 | 1.5% | 120 |
| PVP Defense Rate | 9 | +60 | 0.9% | 144 |
| PVP Defense Rate | 10 | +84 | 0.6% | 240 |
| PVE Defense Rate | 1 | +8 | 1.5% | 48 |
| PVE Defense Rate | 2 | +12 | 3% | 60 |
| PVE Defense Rate | 3 | +16 | 4.5% | 72 |
| PVE Defense Rate | 4 | +20 | 6% | 78 |
| PVE Defense Rate | 5 | +24 | 4.5% | 84 |
| PVE Defense Rate | 6 | +28 | 4.5% | 90 |
| PVE Defense Rate | 7 | +32 | 3% | 96 |
| PVE Defense Rate | 8 | +44 | 1.5% | 120 |
| PVE Defense Rate | 9 | +60 | 0.9% | 144 |
| PVE Defense Rate | 10 | +84 | 0.6% | 240 |
| Resist Critical DMG | 1 | +2% | 19.6% | 168 |
| Resist Critical DMG | 2 | +3% | 0.4% | 280 |
| Resist Skill Amp. | 1 | +2% | 14.85% | 240 |
| Resist Skill Amp. | 2 | +3% | 0.15% | 400 |
| HP UP | 1 | +25 | 2.75% | 115 |
| HP UP | 2 | +30 | 2.017% | 138 |
| HP UP | 3 | +35 | 0.2% | 184 |
| HP UP | 4 | +40 | 0.03% | 276 |
| HP UP | 5 | +50 | 0.003% | 460 |
Group 7
Slots: 40. Attributes: PVE Ignore Accuracy, PVP Ignore Accuracy, Resist Critical DMG, Resist Skill Amp., HP UP.
Values per level (29 rows)
| Attribute | Level | Value | Chance | Holy Power |
|---|---|---|---|---|
| PVE Ignore Accuracy | 1 | +4 | 1.5% | 48 |
| PVE Ignore Accuracy | 2 | +5 | 3% | 60 |
| PVE Ignore Accuracy | 3 | +6 | 4.5% | 72 |
| PVE Ignore Accuracy | 4 | +7 | 6% | 78 |
| PVE Ignore Accuracy | 5 | +8 | 4.5% | 84 |
| PVE Ignore Accuracy | 6 | +9 | 4.5% | 90 |
| PVE Ignore Accuracy | 7 | +10 | 3% | 96 |
| PVE Ignore Accuracy | 8 | +13 | 1.5% | 120 |
| PVE Ignore Accuracy | 9 | +17 | 0.9% | 144 |
| PVE Ignore Accuracy | 10 | +24 | 0.6% | 240 |
| PVP Ignore Accuracy | 1 | +4 | 1.5% | 48 |
| PVP Ignore Accuracy | 2 | +5 | 3% | 60 |
| PVP Ignore Accuracy | 3 | +6 | 4.5% | 72 |
| PVP Ignore Accuracy | 4 | +7 | 6% | 78 |
| PVP Ignore Accuracy | 5 | +8 | 4.5% | 84 |
| PVP Ignore Accuracy | 6 | +9 | 4.5% | 90 |
| PVP Ignore Accuracy | 7 | +10 | 3% | 96 |
| PVP Ignore Accuracy | 8 | +13 | 1.5% | 120 |
| PVP Ignore Accuracy | 9 | +17 | 0.9% | 144 |
| PVP Ignore Accuracy | 10 | +24 | 0.6% | 240 |
| Resist Critical DMG | 1 | +3% | 19.6% | 168 |
| Resist Critical DMG | 2 | +4% | 0.4% | 280 |
| Resist Skill Amp. | 1 | +3% | 14.85% | 240 |
| Resist Skill Amp. | 2 | +4% | 0.15% | 400 |
| HP UP | 1 | +30 | 2.75% | 115 |
| HP UP | 2 | +35 | 2.017% | 138 |
| HP UP | 3 | +40 | 0.2% | 184 |
| HP UP | 4 | +45 | 0.03% | 276 |
| HP UP | 5 | +55 | 0.003% | 460 |
Group 9
Slots: 60, 62 and 67. Attributes: PVP Evasion, PVE Evasion, PVP Cancel Ignore DMG Reduction, PVE Cancel Ignore DMG Reduction, HP UP, PVE Ignore Penetration, PVP Ignore Penetration.
Values per level (45 rows)
| Attribute | Level | Value | Chance | Holy Power |
|---|---|---|---|---|
| PVP Evasion | 1 | +8 | 1% | 48 |
| PVP Evasion | 2 | +12 | 2% | 60 |
| PVP Evasion | 3 | +16 | 3% | 72 |
| PVP Evasion | 4 | +20 | 4% | 78 |
| PVP Evasion | 5 | +24 | 3% | 84 |
| PVP Evasion | 6 | +28 | 3% | 90 |
| PVP Evasion | 7 | +32 | 2% | 96 |
| PVP Evasion | 8 | +44 | 1% | 120 |
| PVP Evasion | 9 | +60 | 0.6% | 144 |
| PVP Evasion | 10 | +84 | 0.4% | 240 |
| PVE Evasion | 1 | +8 | 1% | 48 |
| PVE Evasion | 2 | +12 | 2% | 60 |
| PVE Evasion | 3 | +16 | 3% | 72 |
| PVE Evasion | 4 | +20 | 4% | 78 |
| PVE Evasion | 5 | +24 | 3% | 84 |
| PVE Evasion | 6 | +28 | 3% | 90 |
| PVE Evasion | 7 | +32 | 2% | 96 |
| PVE Evasion | 8 | +44 | 1% | 120 |
| PVE Evasion | 9 | +60 | 0.6% | 144 |
| PVE Evasion | 10 | +84 | 0.4% | 240 |
| PVP Cancel Ignore DMG Reduction | 1 | +10 | 3.75% | 70 |
| PVP Cancel Ignore DMG Reduction | 2 | +11 | 6.45% | 84 |
| PVP Cancel Ignore DMG Reduction | 3 | +13 | 3.75% | 112 |
| PVP Cancel Ignore DMG Reduction | 4 | +16 | 0.75% | 168 |
| PVP Cancel Ignore DMG Reduction | 5 | +19 | 0.3% | 280 |
| PVE Cancel Ignore DMG Reduction | 1 | +10 | 3.75% | 70 |
| PVE Cancel Ignore DMG Reduction | 2 | +11 | 6.45% | 84 |
| PVE Cancel Ignore DMG Reduction | 3 | +13 | 3.75% | 112 |
| PVE Cancel Ignore DMG Reduction | 4 | +16 | 0.75% | 168 |
| PVE Cancel Ignore DMG Reduction | 5 | +19 | 0.3% | 280 |
| HP UP | 1 | +40 | 10% | 100 |
| HP UP | 2 | +45 | 8.18% | 120 |
| HP UP | 3 | +50 | 1.6% | 160 |
| HP UP | 4 | +55 | 0.2% | 240 |
| HP UP | 5 | +65 | 0.02% | 400 |
| PVE Ignore Penetration | 1 | +12 | 2.75% | 115 |
| PVE Ignore Penetration | 2 | +13 | 2.017% | 138 |
| PVE Ignore Penetration | 3 | +15 | 0.2% | 184 |
| PVE Ignore Penetration | 4 | +18 | 0.03% | 276 |
| PVE Ignore Penetration | 5 | +21 | 0.003% | 460 |
| PVP Ignore Penetration | 1 | +12 | 2.75% | 115 |
| PVP Ignore Penetration | 2 | +13 | 2.017% | 138 |
| PVP Ignore Penetration | 3 | +15 | 0.2% | 184 |
| PVP Ignore Penetration | 4 | +18 | 0.03% | 276 |
| PVP Ignore Penetration | 5 | +21 | 0.003% | 460 |
Highest Slot (Defense)
Group 10
Slots: 76. Attributes: PVP DMG Reduction, PVE DMG Reduction, HP UP, PVE Defense, PVP Defense, PVE Ignore Penetration, PVP Ignore Penetration.
Values per level (35 rows)
| Attribute | Level | Value | Chance | Holy Power |
|---|---|---|---|---|
| PVP DMG Reduction | 1 | +5 | 8.75% | 100 |
| PVP DMG Reduction | 2 | +10 | 14.14% | 120 |
| PVP DMG Reduction | 3 | +15 | 2% | 160 |
| PVP DMG Reduction | 4 | +20 | 0.1% | 240 |
| PVP DMG Reduction | 5 | +30 | 0.01% | 400 |
| PVE DMG Reduction | 1 | +5 | 8.75% | 100 |
| PVE DMG Reduction | 2 | +10 | 14.14% | 120 |
| PVE DMG Reduction | 3 | +15 | 2% | 160 |
| PVE DMG Reduction | 4 | +20 | 0.1% | 240 |
| PVE DMG Reduction | 5 | +30 | 0.01% | 400 |
| HP UP | 1 | +40 | 7.4% | 115 |
| HP UP | 2 | +80 | 11.498% | 138 |
| HP UP | 3 | +120 | 1% | 184 |
| HP UP | 4 | +180 | 0.1% | 276 |
| HP UP | 5 | +300 | 0.002% | 460 |
| PVE Defense | 1 | +15 | 5.749% | 115 |
| PVE Defense | 2 | +25 | 3.699% | 138 |
| PVE Defense | 3 | +30 | 0.5% | 184 |
| PVE Defense | 4 | +50 | 0.05% | 276 |
| PVE Defense | 5 | +100 | 0.002% | 460 |
| PVP Defense | 1 | +15 | 5.749% | 115 |
| PVP Defense | 2 | +25 | 3.699% | 138 |
| PVP Defense | 3 | +30 | 0.5% | 184 |
| PVP Defense | 4 | +50 | 0.05% | 276 |
| PVP Defense | 5 | +100 | 0.002% | 460 |
| PVE Ignore Penetration | 1 | +10 | 3% | 125 |
| PVE Ignore Penetration | 2 | +15 | 1.889% | 150 |
| PVE Ignore Penetration | 3 | +20 | 0.1% | 200 |
| PVE Ignore Penetration | 4 | +30 | 0.01% | 300 |
| PVE Ignore Penetration | 5 | +60 | 0.001% | 500 |
| PVP Ignore Penetration | 1 | +10 | 3% | 125 |
| PVP Ignore Penetration | 2 | +15 | 1.889% | 150 |
| PVP Ignore Penetration | 3 | +20 | 0.1% | 200 |
| PVP Ignore Penetration | 4 | +30 | 0.01% | 300 |
| PVP Ignore Penetration | 5 | +60 | 0.001% | 500 |
Data from the Cabal Latino server and client (EP33).