Masteries
Mastery details
Cancel Ignore Penetration I
Attacks the opponent while canceling target's Ignore Penetration in Mission War.
If Expanded Cancel Ignore Penetration I is acquired, it will also be applied for Dungeons and Fields.
| Level | Merit Points | Effect |
|---|
| 1 | 3 | Cancel Ignore Penetration +1 |
| 2 | 3 | Cancel Ignore Penetration +2 |
| 3 | 3 | Cancel Ignore Penetration +3 |
| 4 | 3 | Cancel Ignore Penetration +4 |
| 5 | 3 | Cancel Ignore Penetration +5 |
Ignore Resist Critical DMG
Attacks the opponent while ignoring target's Resist Critical DMG.
If Expanded Ignore Resist Critical DMG I is acquired, it will also be applied in Dungeons and Fields.
| Level | Merit Points | Effect |
|---|
| 1 | 4 | Ignore Resist Critical DMG +2% |
| 2 | 4 | Ignore Resist Critical DMG +4% |
| 3 | 4 | Ignore Resist Critical DMG +6% |
Ignore Resist Skill Amp. I
Attacks the opponent while ignoring target's Resist Skill Amp.
If Expanded Ignore Resist Skill Amp. I is acquired, it will also be applied in Dungeons and Fields.
| Level | Merit Points | Effect |
|---|
| 1 | 4 | Ignore Resist Skill Amp. +1% |
| 2 | 4 | Ignore Resist Skill Amp. +2% |
| 3 | 4 | Ignore Resist Skill Amp. +3% |
Cancel Ignore Penetration II
Attacks the opponent while canceling target's Ignore Penetration in Mission War.
If Expanded Cancel Ignore Penetration II is acquired, it will also be applied for Dungeons and Fields.
| Level | Merit Points | Effect |
|---|
| 1 | 5 | Cancel Ignore Penetration +2 |
| 2 | 5 | Cancel Ignore Penetration +4 |
| 3 | 5 | Cancel Ignore Penetration +6 |
| 4 | 5 | Cancel Ignore Penetration +8 |
| 5 | 5 | Cancel Ignore Penetration +10 |
| 6 | 5 | Cancel Ignore Penetration +12 |
| 7 | 5 | Cancel Ignore Penetration +14 |
| 8 | 5 | Cancel Ignore Penetration +16 |
| 9 | 5 | Cancel Ignore Penetration +18 |
| 10 | 5 | Cancel Ignore Penetration +20 |
Ignore Resist Critical DMG II
Attacks the opponent while ignoring target's Resist Critical DMG.
If Expanded Ignore Resist Critical DMG II is acquired, it will also be applied in Dungeons and Fields.
| Level | Merit Points | Effect |
|---|
| 1 | 6 | Ignore Resist Critical DMG +3% |
| 2 | 6 | Ignore Resist Critical DMG +6% |
| 3 | 6 | Ignore Resist Critical DMG +9% |
| 4 | 6 | Ignore Resist Critical DMG +12% |
| 5 | 6 | Ignore Resist Critical DMG +15% |
Ignore Resist Skill Amp. II
Attacks the opponent while ignoring target's Resist Skill Amp.
If Expanded Ignore Resist Skill Amp. II is acquired, it will also be applied in Dungeons and Fields.
| Level | Merit Points | Effect |
|---|
| 1 | 6 | Ignore Resist Skill Amp. +1% |
| 2 | 6 | Ignore Resist Skill Amp. +2% |
| 3 | 6 | Ignore Resist Skill Amp. +3% |
| 4 | 6 | Ignore Resist Skill Amp. +4% |
| 5 | 6 | Ignore Resist Skill Amp. +5% |
Cancel Ignore Penetration III
Attacks the opponent while canceling target's Ignore Penetration in Mission War.
If Expanded Cancel Ignore Penetration III is acquired, it will also be applied for Dungeons and Fields.
| Level | Merit Points | Effect |
|---|
| 1 | 7 | Cancel Ignore Penetration +3 |
| 2 | 7 | Cancel Ignore Penetration +6 |
| 3 | 7 | Cancel Ignore Penetration +9 |
| 4 | 7 | Cancel Ignore Penetration +12 |
| 5 | 7 | Cancel Ignore Penetration +15 |
| 6 | 7 | Cancel Ignore Penetration +18 |
| 7 | 7 | Cancel Ignore Penetration +21 |
| 8 | 7 | Cancel Ignore Penetration +24 |
| 9 | 7 | Cancel Ignore Penetration +27 |
| 10 | 7 | Cancel Ignore Penetration +30 |
| 11 | 7 | Cancel Ignore Penetration +33 |
| 12 | 7 | Cancel Ignore Penetration +36 |
| 13 | 7 | Cancel Ignore Penetration +39 |
| 14 | 7 | Cancel Ignore Penetration +42 |
| 15 | 7 | Cancel Ignore Penetration +45 |
Ignore Resist Critical DMG III
Attacks the opponent while ignoring target's Resist Critical DMG in Mission War.
| Level | Merit Points | Effect |
|---|
| 1 | 8 | Ignore Resist Critical DMG +4% |
| 2 | 8 | Ignore Resist Critical DMG +8% |
| 3 | 8 | Ignore Resist Critical DMG +12% |
| 4 | 8 | Ignore Resist Critical DMG +16% |
| 5 | 8 | Ignore Resist Critical DMG +20% |
| 6 | 8 | Ignore Resist Critical DMG +24% |
| 7 | 8 | Ignore Resist Critical DMG +28% |
Ignore Resist Skill Amp. III
Attacks the opponent while ignoring target's Resist Skill Amp.
| Level | Merit Points | Effect |
|---|
| 1 | 8 | Ignore Resist Skill Amp. +2% |
| 2 | 8 | Ignore Resist Skill Amp. +4% |
| 3 | 8 | Ignore Resist Skill Amp. +6% |
| 4 | 8 | Ignore Resist Skill Amp. +8% |
| 5 | 8 | Ignore Resist Skill Amp. +10% |
| 6 | 8 | Ignore Resist Skill Amp. +12% |
| 7 | 8 | Ignore Resist Skill Amp. +14% |
Expanded Cancel Ignore Penetration I
Applies Cancel Ignore Penetration I in Dungeons and Fields also.
Expanded Cancel Ignore Penetration II
Applies Cancel Ignore Penetration II in Dungeons and Fields also.
Expanded Cancel Ignore Penetration III
Applies Cancel Ignore Penetration III in Dungeons and Fields also.
Expanded Ignore Resist Critical DMG I
Applies Ignore Resist Critical DMG I on Dungeons and Fields also.
Ignore Resist Critical DMG II (Expanded)
Applies Ignore Resist Critical DMG II on Dungeons and Fields also.
Expanded Ignore Resist Skill Amp. I
Applies Ignore DMG Reduction I in Dungeons and Fields also.
Expanded Ignore Resist Skill Amp. II
Applies Ignore Resist Skill Amp II in Dungeons and Fields also.
Expanded Special Mastery
Activates Special Mastery. Special Mastery stats are applied in dungeons and fields.
Slot opening
Material and time will increase based on the open slots in current category.
Materials and time for the 17 slots
| Slot | Materials | Time |
|---|
| 1 | Chaos Core ×3, Divine Core ×3 | 15 min |
| 2 | Chaos Core ×5, Divine Core ×5 | 45 min |
| 3 | Chaos Core ×7, Divine Core ×7 | 8 h |
| 4 | Chaos Core ×9, Divine Core ×9 | 16 h |
| 5 | Chaos Core ×10, Divine Core ×10 | 2 d 12 h |
| 6 | Chaos Core ×13, Divine Core ×13 | 4 d 12 h |
| 7 | Chaos Core ×15, Divine Core ×15 | 9 d |
| 8 | Chaos Core ×17, Divine Core ×17 | 15 d |
| 9 | Chaos Core ×19, Divine Core ×19 | 26 d |
| 10 | Chaos Core ×21, Divine Core ×21 | 39 d |
| 11 | Chaos Core ×25, Divine Core ×25 | 52 d |
| 12 | Chaos Core ×27, Divine Core ×27 | 67 d |
| 13 | Chaos Core ×29, Divine Core ×29 | 85 d |
| 14 | Chaos Core ×31, Divine Core ×31 | 106 d |
| 15 | Chaos Core ×33, Divine Core ×33 | 130 d |
| 16 | Chaos Core ×35, Divine Core ×35 | 158 d |
| 17 | Chaos Core ×36, Divine Core ×36 | 190 d |
Opening time reducers: Time Reducer (5min) - Platinum Insignia, Time Reducer (10min) - Platinum Insignia, Time Reducer (30min) - Platinum Insignia, Time Reducer (1H) - Platinum Insignia, Time Reducer (3H) - Platinum Insignia, Time Reducer (8H) - Platinum Insignia, Time Reducer (12H) - Platinum Insignia, Time Reducer (1D) - Platinum Insignia, Time Reducer (3D) - Platinum Insignia.
Special Mastery
The roll picks one of these attributes with its grade; the chances add up to 100% in the category.
| Attribute | Grade | Value | Chance |
|---|
| Attribute #56 | 4 | +1% | 1% |
| Attribute #56 | 5 | +2% | 0.1% |
| Attribute #56 | 6 | +3% | 0.01% |
| Cancel Ignore Penetration | 1 | +10 | 9% |
| Cancel Ignore Penetration | 2 | +15 | 4% |
| Cancel Ignore Penetration | 3 | +20 | 3% |
| Cancel Ignore Penetration | 4 | +30 | 1.1% |
| Cancel Ignore Penetration | 5 | +40 | 0.5% |
| Cancel Ignore Penetration | 6 | +60 | 0.07% |
| Ignore Resist Skill Amp. | 1 | +1% | 9.165% |
| Ignore Resist Skill Amp. | 2 | +2% | 4% |
| Ignore Resist Skill Amp. | 3 | +3% | 3% |
| Ignore Resist Skill Amp. | 4 | +4% | 1.2% |
| Ignore Resist Skill Amp. | 5 | +5% | 0.65% |
| Ignore Resist Skill Amp. | 6 | +7% | 0.09% |
| Ignore Resist Critical DMG | 1 | +1% | 9.6% |
| Ignore Resist Critical DMG | 2 | +3% | 4% |
| Ignore Resist Critical DMG | 3 | +5% | 3% |
| Ignore Resist Critical DMG | 4 | +7% | 1.3% |
| Ignore Resist Critical DMG | 5 | +9% | 0.8% |
| Ignore Resist Critical DMG | 6 | +15% | 0.11% |
| Normal Damage UP | 1 | +2% | 10% |
| Normal Damage UP | 2 | +4% | 5% |
| Normal Damage UP | 3 | +6% | 6% |
| Normal Damage UP | 4 | +8% | 1.4% |
| Normal Damage UP | 5 | +10% | 0.95% |
| Normal Damage UP | 6 | +14% | 0.13% |
| Ignore Damage Reduction | 1 | +25 | 10.125% |
| Ignore Damage Reduction | 2 | +35 | 5% |
| Ignore Damage Reduction | 3 | +45 | 3% |
| Ignore Damage Reduction | 4 | +55 | 1.5% |
| Ignore Damage Reduction | 5 | +65 | 1.05% |
| Ignore Damage Reduction | 6 | +90 | 0.15% |
Data from the Cabal Latino server and client (EP33).