Masteries
| Mastery | Type | Max level | Merit Points (total) |
|---|---|---|---|
| All Attack I | Attribute | 5 | 15 |
| Ignore DMG Reduction I | Attribute | 5 | 15 |
| All Attack II | Attribute | 10 | 50 |
| Ignore DMG Reduction II | Attribute | 10 | 50 |
| All Attack III | Attribute | 15 | 105 |
| Ignore DMG Reduction III | Attribute | 15 | 105 |
| All Skill Amp. I | Attribute | 5 | 25 |
| Critical DMG | Attribute | 5 | 25 |
| Penetration I | Attribute | 5 | 25 |
| Expanded All Attack I | Expanded | 1 | 15 |
| Expanded Ignore DMG Reduction I | Expanded | 1 | 15 |
| Expanded All Attack II | Expanded | 1 | 30 |
| Expanded Ignore DMG Reduction II | Expanded | 1 | 30 |
| Expanded All Attack III | Expanded | 1 | 45 |
| Expanded Ignore DMG Reduction III | Expanded | 1 | 45 |
| Expanded All Skill Amp. I | Expanded | 1 | 15 |
| Expanded Critical DMG I | Expanded | 1 | 15 |
| Expanded Penetration I | Expanded | 1 | 15 |
| Expanded Special Mastery | Expanded | 1 | 60 |
Mastery details
All Attack I
Increases character's All Attack in Mission War.
If Expanded All Attack I is acquired, it will also be applied in Dungeons and Fields.
| Level | Merit Points | Effect |
|---|---|---|
| 1 | 3 | All Attack +2 |
| 2 | 3 | All Attack +4 |
| 3 | 3 | All Attack +6 |
| 4 | 3 | All Attack +8 |
| 5 | 3 | All Attack +10 |
Ignore DMG Reduction I
Attacks the opponent while ignoring target's DMG Reduction.
If Expanded Ignore DMG Reduction I is acquired, it will also be applied in Dungeons and Fields.
| Requirement | All Attack I level 3 |
|---|
| Level | Merit Points | Effect |
|---|---|---|
| 1 | 3 | Ignore Damage Reduction +2 |
| 2 | 3 | Ignore Damage Reduction +4 |
| 3 | 3 | Ignore Damage Reduction +6 |
| 4 | 3 | Ignore Damage Reduction +8 |
| 5 | 3 | Ignore Damage Reduction +10 |
All Attack II
Increases character's All Attack in Mission War.
If Expanded All Attack II is acquired, it will also be applied in Dungeons and Fields.
| Requirement | Ignore DMG Reduction I level 3 |
|---|
| Level | Merit Points | Effect |
|---|---|---|
| 1 | 5 | All Attack +3 |
| 2 | 5 | All Attack +6 |
| 3 | 5 | All Attack +9 |
| 4 | 5 | All Attack +12 |
| 5 | 5 | All Attack +15 |
| 6 | 5 | All Attack +18 |
| 7 | 5 | All Attack +21 |
| 8 | 5 | All Attack +24 |
| 9 | 5 | All Attack +27 |
| 10 | 5 | All Attack +30 |
Ignore DMG Reduction II
Attacks the opponent while ignoring target's DMG Reduction.
If Expanded Ignore DMG Reduction II is acquired, it will also be applied in Dungeons and Fields.
| Requirement | All Attack II level 5 |
|---|
| Level | Merit Points | Effect |
|---|---|---|
| 1 | 5 | Ignore Damage Reduction +3 |
| 2 | 5 | Ignore Damage Reduction +6 |
| 3 | 5 | Ignore Damage Reduction +9 |
| 4 | 5 | Ignore Damage Reduction +12 |
| 5 | 5 | Ignore Damage Reduction +15 |
| 6 | 5 | Ignore Damage Reduction +18 |
| 7 | 5 | Ignore Damage Reduction +21 |
| 8 | 5 | Ignore Damage Reduction +24 |
| 9 | 5 | Ignore Damage Reduction +27 |
| 10 | 5 | Ignore Damage Reduction +30 |
All Attack III
Increases character's All Attack in Mission War.
If Expanded All Attack III is acquired, it will also be applied in Dungeons and Fields.
| Requirement | Ignore DMG Reduction II level 5 |
|---|
| Level | Merit Points | Effect |
|---|---|---|
| 1 | 7 | All Attack +4 |
| 2 | 7 | All Attack +8 |
| 3 | 7 | All Attack +12 |
| 4 | 7 | All Attack +16 |
| 5 | 7 | All Attack +20 |
| 6 | 7 | All Attack +24 |
| 7 | 7 | All Attack +28 |
| 8 | 7 | All Attack +32 |
| 9 | 7 | All Attack +36 |
| 10 | 7 | All Attack +40 |
| 11 | 7 | All Attack +44 |
| 12 | 7 | All Attack +48 |
| 13 | 7 | All Attack +52 |
| 14 | 7 | All Attack +56 |
| 15 | 7 | All Attack +60 |
Ignore DMG Reduction III
Attacks the opponent while ignoring target's DMG Reduction.
If Expanded Ignore DMG Reduction III is acquired, it will also be applied in Dungeons and Fields.
| Requirement | All Attack III level 10 |
|---|
| Level | Merit Points | Effect |
|---|---|---|
| 1 | 7 | Ignore Damage Reduction +4 |
| 2 | 7 | Ignore Damage Reduction +8 |
| 3 | 7 | Ignore Damage Reduction +12 |
| 4 | 7 | Ignore Damage Reduction +16 |
| 5 | 7 | Ignore Damage Reduction +20 |
| 6 | 7 | Ignore Damage Reduction +24 |
| 7 | 7 | Ignore Damage Reduction +28 |
| 8 | 7 | Ignore Damage Reduction +32 |
| 9 | 7 | Ignore Damage Reduction +36 |
| 10 | 7 | Ignore Damage Reduction +40 |
| 11 | 7 | Ignore Damage Reduction +44 |
| 12 | 7 | Ignore Damage Reduction +48 |
| 13 | 7 | Ignore Damage Reduction +52 |
| 14 | 7 | Ignore Damage Reduction +56 |
| 15 | 7 | Ignore Damage Reduction +60 |
All Skill Amp. I
Increases character's All Attack in Mission War.
If Expanded All Attack I is acquired, it will also be applied for Dungeons and Fields.
| Requirement | Ignore DMG Reduction III level 10 |
|---|
| Level | Merit Points | Effect |
|---|---|---|
| 1 | 5 | All Skill Amp. +2% |
| 2 | 5 | All Skill Amp. +4% |
| 3 | 5 | All Skill Amp. +6% |
| 4 | 5 | All Skill Amp. +8% |
| 5 | 5 | All Skill Amp. +10% |
Critical DMG
Increases character's Critical DMG in Mission War.
If Expanded Critical DMG I is acquired, it will also be applied in Dungeons and Fields.
| Requirement | Expanded All Attack I level 1 |
|---|
| Level | Merit Points | Effect |
|---|---|---|
| 1 | 5 | Critical DMG +3% |
| 2 | 5 | Critical DMG +6% |
| 3 | 5 | Critical DMG +9% |
| 4 | 5 | Critical DMG +12% |
| 5 | 5 | Critical DMG +15% |
Penetration I
Increases character's Penetration in Mission War.
If Expanded Penetration I is acquired, it will also be applied in Dungeons and Fields.
| Requirement | Ignore DMG Reduction III level 10 |
|---|
| Level | Merit Points | Effect |
|---|---|---|
| 1 | 5 | Penetration +4 |
| 2 | 5 | Penetration +8 |
| 3 | 5 | Penetration +12 |
| 4 | 5 | Penetration +16 |
| 5 | 5 | Penetration +20 |
Expanded All Attack I
Applies All Attack I in Dungeons and Fields also.
| Requirement | Ignore DMG Reduction III level 10 |
|---|---|
| Expands | All Attack I |
| Also applies in dungeons and fields | All Attack |
| Merit Points | 15 |
Expanded Ignore DMG Reduction I
Applies Ignore DMG Reduction I on Dungeons and Fields also.
| Requirement | Expanded All Attack I level 1 |
|---|---|
| Expands | Ignore DMG Reduction I |
| Also applies in dungeons and fields | Ignore Damage Reduction |
| Merit Points | 15 |
Expanded All Attack II
Applies All Attack II in Dungeons and Fields also.
| Requirement | Expanded All Attack I level 1 |
|---|---|
| Expands | All Attack II |
| Also applies in dungeons and fields | All Attack |
| Merit Points | 30 |
Expanded Ignore DMG Reduction II
Applies Ignore DMG Reduction II in Dungeons and Fields also.
| Requirement | Expanded Ignore DMG Reduction I level 1 |
|---|---|
| Expands | Ignore DMG Reduction II |
| Also applies in dungeons and fields | Ignore Damage Reduction |
| Merit Points | 30 |
Expanded All Attack III
Applies All Attack III in Dungeons and Fields also.
| Requirement | Expanded All Attack II level 1 |
|---|---|
| Expands | All Attack III |
| Also applies in dungeons and fields | All Attack |
| Merit Points | 45 |
Expanded Ignore DMG Reduction III
Applies Ignore DMG Reduction III in Dungeons and Fields also.
| Requirement | Expanded Ignore DMG Reduction II level 1 |
|---|---|
| Expands | Ignore DMG Reduction III |
| Also applies in dungeons and fields | Ignore Damage Reduction |
| Merit Points | 45 |
Expanded All Skill Amp. I
Applies All Skill Amp. I in Dungeons and Fields also.
| Requirement | All Skill Amp. I level 3 |
|---|---|
| Expands | All Skill Amp. I |
| Also applies in dungeons and fields | All Skill Amp. |
| Merit Points | 15 |
Expanded Critical DMG I
Applies Critical DMG I in Dungeons and Fields also.
| Requirement | Critical DMG level 3 |
|---|---|
| Expands | Critical DMG |
| Also applies in dungeons and fields | Critical DMG |
| Merit Points | 15 |
Expanded Penetration I
Applies Penetration I in Dungeons and Fields also.
| Requirement | Penetration I level 3 |
|---|---|
| Expands | Penetration I |
| Also applies in dungeons and fields | Penetration |
| Merit Points | 15 |
Expanded Special Mastery
Activates Special Mastery. Special Mastery stats are applied in dungeons and fields.
| Requirement | Expanded Ignore DMG Reduction I level 1 |
|---|---|
| Merit Points | 60 |
Slot opening
Material and time will increase based on the open slots in current category.
Materials and time for the 19 slots
| Slot | Materials | Time |
|---|---|---|
| 1 | Chaos Core ×2, Divine Core ×2 | 15 min |
| 2 | Chaos Core ×4, Divine Core ×4 | 45 min |
| 3 | Chaos Core ×6, Divine Core ×6 | 8 h |
| 4 | Chaos Core ×8, Divine Core ×8 | 16 h |
| 5 | Chaos Core ×10, Divine Core ×10 | 2 d 12 h |
| 6 | Chaos Core ×12, Divine Core ×12 | 4 d 12 h |
| 7 | Chaos Core ×14, Divine Core ×14 | 7 d |
| 8 | Chaos Core ×16, Divine Core ×16 | 10 d |
| 9 | Chaos Core ×18, Divine Core ×18 | 14 d |
| 10 | Chaos Core ×20, Divine Core ×20 | 24 d |
| 11 | Chaos Core ×22, Divine Core ×22 | 35 d |
| 12 | Chaos Core ×24, Divine Core ×24 | 47 d |
| 13 | Chaos Core ×26, Divine Core ×26 | 60 d |
| 14 | Chaos Core ×28, Divine Core ×28 | 84 d |
| 15 | Chaos Core ×30, Divine Core ×30 | 103 d |
| 16 | Chaos Core ×32, Divine Core ×32 | 124 d |
| 17 | Chaos Core ×34, Divine Core ×34 | 156 d |
| 18 | Chaos Core ×36, Divine Core ×36 | 192 d |
| 19 | Chaos Core ×38, Divine Core ×38 | 218 d |
Opening time reducers: Time Reducer (5min) - Platinum Insignia, Time Reducer (10min) - Platinum Insignia, Time Reducer (30min) - Platinum Insignia, Time Reducer (1H) - Platinum Insignia, Time Reducer (3H) - Platinum Insignia, Time Reducer (8H) - Platinum Insignia, Time Reducer (12H) - Platinum Insignia, Time Reducer (1D) - Platinum Insignia, Time Reducer (3D) - Platinum Insignia.
Special Mastery
| Activated by | Expanded Special Mastery |
|---|---|
| Roll cost | 1,000 WExp, Merit Medal Exchange Ticket ×5 |
| Max expansions | 4 |
The roll picks one of these attributes with its grade; the chances add up to 100% in the category.
| Attribute | Grade | Value | Chance |
|---|---|---|---|
| Penetration | 1 | +5 | 7.475% |
| Penetration | 2 | +10 | 5% |
| Penetration | 3 | +15 | 3% |
| Penetration | 4 | +25 | 1% |
| Penetration | 5 | +35 | 0.5% |
| Penetration | 6 | +55 | 0.05% |
| Critical DMG | 1 | +1% | 8% |
| Critical DMG | 2 | +3% | 5% |
| Critical DMG | 3 | +5% | 3% |
| Critical DMG | 4 | +7% | 1.1% |
| Critical DMG | 5 | +9% | 0.6% |
| Critical DMG | 6 | +12% | 0.065% |
| All Skill Amp. | 2 | +1% | 5% |
| All Skill Amp. | 3 | +2% | 3% |
| All Skill Amp. | 4 | +3% | 1.2% |
| All Skill Amp. | 5 | +4% | 0.7% |
| All Skill Amp. | 6 | +6% | 0.08% |
| All Attack | 1 | +10 | 8% |
| All Attack | 2 | +20 | 5% |
| All Attack | 3 | +30 | 3% |
| All Attack | 4 | +40 | 1.3% |
| All Attack | 5 | +50 | 0.8% |
| All Attack | 6 | +75 | 0.095% |
| Normal Damage UP | 1 | +2% | 8% |
| Normal Damage UP | 2 | +4% | 5% |
| Normal Damage UP | 3 | +6% | 3% |
| Normal Damage UP | 4 | +8% | 1.4% |
| Normal Damage UP | 5 | +10% | 0.9% |
| Normal Damage UP | 6 | +14% | 0.11% |
| Add. DMG | 1 | +20 | 8% |
| Add. DMG | 2 | +30 | 5% |
| Add. DMG | 3 | +40 | 3% |
| Add. DMG | 4 | +50 | 1.5% |
| Add. DMG | 5 | +60 | 1% |
| Add. DMG | 6 | +85 | 0.125% |
Data from the Cabal Latino server and client (EP33).