Each training unlocks at a wing level and has one option per wing grade. Levels are raised with training points.
Choosing one training can block another, so the options should not be added up.
Training No.1
Unlocks with a grade 1 wing at level 5.
| Wing requirement | Attribute | Value per level | Points per level |
|---|---|---|---|
| Grade 1, level 5 | PVP Ignore Penetration | +2 · +4 · +6 · +8 · +15 | 0 · 5 · 8 · 12 · 20 |
| Grade 2, level 5 | PVP DMG Reduction | +2 · +16 · +18 · +22 · +30 | 0 · 10 · 16 · 28 · 46 |
| Grade 3, level 5 | PVE Ignore Penetration | +3 · +16 · +18 · +22 · +30 | 0 · 20 · 28 · 40 · 62 |
| Grade 4, level 5 | PVE DMG Reduction | +3 · +20 · +26 · +34 · +50 | 0 · 29 · 40 · 53 · 80 |
| Grade 5, level 5 | PVE Ignore Penetration | +6 · +12 · +18 · +22 · +30 | 0 · 18 · 26 · 38 · 58 |
| Grade 6, level 5 | PVE DMG Reduction | +8 · +16 · +24 · +34 · +50 | 0 · 26 · 36 · 48 · 75 |
Training No.2
Unlocks with a grade 1 wing at level 10.
| Wing requirement | Attribute | Value per level | Points per level |
|---|---|---|---|
| Grade 1, level 10 | PVE Ignore Penetration | +2 · +4 · +6 · +8 · +15 | 0 · 3 · 6 · 9 · 17 |
| Grade 2, level 10 | PVE DMG Reduction | +2 · +16 · +18 · +22 · +30 | 0 · 6 · 12 · 22 · 40 |
| Grade 3, level 10 | PVP Ignore Penetration | +3 · +16 · +18 · +22 · +30 | 0 · 12 · 22 · 34 · 52 |
| Grade 4, level 10 | PVP DMG Reduction | +3 · +20 · +26 · +34 · +50 | 0 · 21 · 31 · 45 · 80 |
| Grade 5, level 10 | PVE Ignore Penetration | +6 · +12 · +18 · +22 · +30 | 0 · 18 · 26 · 38 · 58 |
| Grade 6, level 10 | PVE DMG Reduction | +8 · +16 · +24 · +34 · +50 | 0 · 26 · 36 · 48 · 75 |
Training No.3
Unlocks with a grade 1 wing at level 15.
| Wing requirement | Attribute | Value per level | Points per level |
|---|---|---|---|
| Grade 1, level 15 | PVP Defense | +6 · +24 · +26 · +30 · +40 | 0 · 3 · 6 · 9 · 17 |
| Grade 2, level 15 | HP UP | +16 · +26 · +38 · +52 · +80 | 0 · 6 · 10 · 16 · 28 |
| Grade 3, level 15 | PVE Defense | +10 · +30 · +42 · +54 · +75 | 0 · 12 · 22 · 34 · 52 |
| Grade 4, level 15 | HP UP | +25 · +120 · +150 · +180 · +250 | 0 · 12 · 23 · 37 · 60 |
| Grade 5, level 15 | PVE Ignore Penetration | +6 · +12 · +18 · +22 · +30 | 0 · 18 · 26 · 38 · 58 |
| Grade 6, level 15 | PVE DMG Reduction | +8 · +16 · +24 · +34 · +50 | 0 · 26 · 36 · 48 · 75 |
Training No.4
Unlocks with a grade 1 wing at level 20.
| Wing requirement | Attribute | Value per level | Points per level |
|---|---|---|---|
| Grade 1, level 20 | PVE Defense | +6 · +24 · +26 · +30 · +40 | 0 · 2 · 5 · 8 · 15 |
| Grade 2, level 20 | HP UP | +18 · +46 · +58 · +72 · +100 | 0 · 8 · 12 · 20 · 35 |
| Grade 3, level 20 | PVP Defense | +10 · +30 · +42 · +54 · +75 | 0 · 10 · 17 · 29 · 49 |
| Grade 4, level 20 | HP UP | +35 · +180 · +210 · +250 · +350 | 0 · 16 · 27 · 40 · 62 |
| Grade 5, level 20 | PVE Ignore Penetration | +6 · +12 · +18 · +22 · +30 | 0 · 18 · 26 · 38 · 58 |
| Grade 6, level 20 | PVE DMG Reduction | +8 · +16 · +24 · +34 · +50 | 0 · 26 · 36 · 48 · 75 |
Training No.5
Unlocks with a grade 1 wing at level 30.
| Wing requirement | Attribute | Value per level | Points per level |
|---|---|---|---|
| Grade 1, level 30 | Ignore Resist Knock Back | +1% · +2% · +4% · +8% | 0 · 3 · 6 · 16 |
| Grade 2, level 30 | Resist Down | +1% · +2% · +4% · +8% | 0 · 2 · 4 · 14 |
| Grade 3, level 30 | Ignore Resist Stun | +1% · +2% · +4% · +8% | 0 · 3 · 6 · 16 |
| Grade 4, level 30 | Resist Immobility | +1% · +2% · +3% · +6% | 0 · 9 · 13 · 23 |
| Grade 5, level 30 | PVE Ignore Penetration | +6 · +12 · +18 · +22 · +30 | 0 · 18 · 26 · 38 · 58 |
| Grade 6, level 30 | PVE DMG Reduction | +8 · +16 · +24 · +34 · +50 | 0 · 26 · 36 · 48 · 75 |
Training No.6
Unlocks with a grade 1 wing at level 40.
| Wing requirement | Attribute | Value per level | Points per level |
|---|---|---|---|
| Grade 1, level 40 | Resist Knock Back | +1% · +2% · +4% · +8% | 0 · 2 · 4 · 14 |
| Grade 2, level 40 | Ignore Resist Down | +1% · +2% · +4% · +8% | 0 · 3 · 6 · 16 |
| Grade 3, level 40 | Resist Stun | +1% · +2% · +4% · +8% | 0 · 2 · 4 · 14 |
| Grade 4, level 40 | Resist Critical Rate | +1% · +2% | 0 · 75 |
| Grade 5, level 40 | PVE Ignore Penetration | +6 · +12 · +18 · +22 · +30 | 0 · 18 · 26 · 38 · 58 |
| Grade 6, level 40 | PVE DMG Reduction | +8 · +16 · +24 · +34 · +50 | 0 · 26 · 36 · 48 · 75 |
Training No.7
Unlocks with a grade 1 wing at level 50.
| Wing requirement | Attribute | Value per level | Points per level |
|---|---|---|---|
| Grade 1, level 50 | PVP Normal Attack DMG UP | +1% · +2% · +3% · +6% | 0 · 4 · 6 · 15 |
| Grade 2, level 50 | PVP Add. DMG | +3 · +8 · +12 · +20 · +35 | 0 · 5 · 8 · 14 · 23 |
| Grade 3, level 50 | PVE Normal Attack DMG UP | +2% · +4% · +6% · +12% | 0 · 23 · 35 · 52 |
| Grade 4, level 50 | PVE Add. DMG | +8 · +20 · +32 · +48 · +75 | 0 · 14 · 24 · 36 · 61 |
| Grade 5, level 50 | PVE Ignore Penetration | +6 · +12 · +18 · +22 · +30 | 0 · 18 · 26 · 38 · 58 |
| Grade 6, level 50 | PVE DMG Reduction | +8 · +16 · +24 · +34 · +50 | 0 · 26 · 36 · 48 · 75 |
Training No.8
Unlocks with a grade 1 wing at level 60.
| Wing requirement | Attribute | Value per level | Points per level |
|---|---|---|---|
| Grade 1, level 60 | PVE Normal Attack DMG UP | +1% · +2% · +3% · +6% | 0 · 3 · 5 · 12 |
| Grade 2, level 60 | PVE Add. DMG | +3 · +8 · +12 · +20 · +35 | 0 · 3 · 5 · 11 · 21 |
| Grade 3, level 60 | PVP Normal Attack DMG UP | +2% · +4% · +6% · +12% | 0 · 16 · 28 · 46 |
| Grade 4, level 60 | PVP Add. DMG | +8 · +20 · +32 · +48 · +75 | 0 · 11 · 21 · 33 · 55 |
| Grade 5, level 60 | PVE Ignore Penetration | +6 · +12 · +18 · +22 · +30 | 0 · 18 · 26 · 38 · 58 |
| Grade 6, level 60 | PVE DMG Reduction | +8 · +16 · +24 · +34 · +50 | 0 · 26 · 36 · 48 · 75 |
Training No.9
Unlocks with a grade 1 wing at level 70.
| Wing requirement | Attribute | Value per level | Points per level |
|---|---|---|---|
| Grade 1, level 70 | PVP All Attack | +4 · +8 · +12 · +18 · +30 | 0 · 8 · 12 · 18 · 32 |
| Grade 2, level 70 | Attribute #172 | +1% · +2% · +4% | 0 · 55 · 95 |
| Grade 3, level 70 | PVE All Attack | +6 · +14 · +22 · +32 · +50 | 0 · 35 · 46 · 58 · 76 |
| Grade 4, level 70 | PVE Skill Amp. | +2% · +4% · +8% | 0 · 90 · 211 |
| Grade 5, level 70 | PVE Ignore Penetration | +6 · +12 · +18 · +22 · +30 | 0 · 18 · 26 · 38 · 58 |
| Grade 6, level 70 | PVE DMG Reduction | +8 · +16 · +24 · +34 · +50 | 0 · 26 · 36 · 48 · 75 |
Training No.10
Unlocks with a grade 1 wing at level 80.
| Wing requirement | Attribute | Value per level | Points per level |
|---|---|---|---|
| Grade 1, level 80 | PVE All Attack | +4 · +8 · +12 · +18 · +30 | 0 · 6 · 10 · 15 · 24 |
| Grade 2, level 80 | PVE Skill Amp. | +1% · +2% · +4% | 0 · 33 · 73 |
| Grade 3, level 80 | PVP All Attack | +6 · +14 · +22 · +32 · +50 | 0 · 24 · 35 · 48 · 63 |
| Grade 4, level 80 | Attribute #172 | +2% · +4% · +8% | 0 · 70 · 191 |
| Grade 5, level 80 | PVE Ignore Penetration | +6 · +12 · +18 · +22 · +30 | 0 · 18 · 26 · 38 · 58 |
| Grade 6, level 80 | PVE DMG Reduction | +8 · +16 · +24 · +34 · +50 | 0 · 26 · 36 · 48 · 75 |
Training No.11
Unlocks with a grade 1 wing at level 90.
| Wing requirement | Attribute | Value per level | Points per level |
|---|---|---|---|
| Grade 1, level 90 | PVP Penetration | +2 · +5 · +9 · +15 | 0 · 15 · 22 · 33 |
| Grade 2, level 90 | PVP Critical DMG | +1% · +4% · +8% | 0 · 55 · 95 |
| Grade 3, level 90 | PVE Penetration | +3 · +7 · +12 · +16 · +25 | 0 · 35 · 46 · 58 · 76 |
| Grade 4, level 90 | PVE Critical DMG | +2% · +4% · +8% · +16% | 0 · 45 · 80 · 176 |
| Grade 5, level 90 | PVE Ignore Penetration | +6 · +12 · +18 · +22 · +30 | 0 · 18 · 26 · 38 · 58 |
| Grade 6, level 90 | PVE DMG Reduction | +8 · +16 · +24 · +34 · +50 | 0 · 26 · 36 · 48 · 75 |
Training No.12
Unlocks with a grade 1 wing at level 100.
| Wing requirement | Attribute | Value per level | Points per level |
|---|---|---|---|
| Grade 1, level 100 | PVE Penetration | +2 · +5 · +9 · +15 | 0 · 12 · 18 · 25 |
| Grade 2, level 100 | PVE Critical DMG | +1% · +4% · +8% | 0 · 33 · 73 |
| Grade 3, level 100 | PVP Penetration | +3 · +7 · +12 · +16 · +25 | 0 · 24 · 35 · 48 · 63 |
| Grade 4, level 100 | PVP Critical DMG | +2% · +4% · +8% · +16% | 0 · 30 · 70 · 161 |
| Grade 5, level 100 | PVE Ignore Penetration | +6 · +12 · +18 · +22 · +30 | 0 · 18 · 26 · 38 · 58 |
| Grade 6, level 100 | PVE DMG Reduction | +8 · +16 · +24 · +34 · +50 | 0 · 26 · 36 · 48 · 75 |
Data from the Cabal Latino server and client (EP33).