| Level | 108 |
|---|---|
| HP | 25,195 |
| EXP | 65,004 |
| Defense | 788 |
| Attack rate | 1,742 |
| Defense rate | 1,567 |
| Class | Normal Monster |
| Behavior | Aggressive · uses attack 2 at 30% HP or less |
| Movement | Wander 1.1 cells/s · chase 3.33 cells/s · alert range 6 cells · strays up to 40 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 857–1,009 | 3 s | 2 cells | 1 cell |
| Attack 2 | 987–1,234 | 2.56 s | 2 cells | 1 cell |
Advanced stats
| Damage reduction | 180 |
|---|---|
| Evasion | 500 |
| Accuracy | 108 |
| Penetration | 108 |
| Critical rate resistance | -5 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Faded Tower of Undead (B1F) | 1 | 108 | 25,195 | 65,004 |
Data from the Cabal Latino server and client (EP33).