| Level | 190 |
|---|---|
| HP | 144,024 |
| EXP | 433,368 |
| Defense | 1,056 |
| Attack rate | 5,452 |
| Defense rate | 2,052 |
| HP recovery | 200 |
| Class | Normal Monster |
| Behavior | Aggressive · uses attack 2 at 30% HP or less |
| Movement | Wander 2 cells/s · chase 3 cells/s · alert range 8 cells · strays up to 40 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 1,166–1,372 | 2 s | 2 cells | 1 cell |
| Attack 2 | 1,426–1,783 | 2 s | 2 cells | 1 cell |
Advanced stats
| Evasion | 500 |
|---|---|
| Accuracy | 2,000 |
| Penetration | 400 |
| Ignore accuracy | 500 |
| Ignore damage reduction | 300 |
| Ignore penetration | 150 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Steamer Crazy (Awakened) | 8 | 190 | 144,024 | 433,368 |
Data from the Cabal Latino server and client (EP33).