| Level | 142 |
|---|---|
| HP | 216,144 |
| EXP | 1,612,084 |
| Defense | 1,176 |
| Attack rate | 5,913 |
| Defense rate | 1,716 |
| HP recovery | 100 |
| Class | Normal Monster |
| Behavior | Aggressive |
| Immunities | Cannot be knocked back · cannot be knocked down · cannot be stunned |
| Movement | Wander 3 cells/s · chase 4.1 cells/s · alert range 10 cells · strays up to 40 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 1,518–1,786 | 2.4 s | 3 cells | 5 cells |
| Attack 2 | 2,002–2,503 | 2.23 s | 2 cells | 7 cells |
Advanced stats
| Damage reduction | 500 |
|---|---|
| Evasion | 500 |
| Accuracy | 213 |
| Penetration | 170 |
| Critical rate resistance | -5 |
| Ignore damage reduction | 12 |
| Ignore penetration | 6 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Faded Tower of Undead (B2F) Part1 | 8 | 142 | 216,144 | 1,612,084 |
Quests
Quests that ask you to defeat it
| Quest | Level | Amount |
|---|---|---|
| The Hidden Treasure | 105 | 8 |
Data from the Cabal Latino server and client (EP33).