| Level | 113 |
|---|---|
| HP | 3,598 |
| EXP | 6,508 |
| Defense | 762 |
| Attack rate | 1,653 |
| Defense rate | 1,288 |
| Class | Normal Monster |
| Behavior | Aggressive · uses attack 2 at 30% HP or less |
| Movement | Wander 1.67 cells/s · chase 3.36 cells/s · alert range 8 cells · strays up to 40 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 605–712 | 2.5 s | 2 cells | 1 cell |
| Attack 2 | 991–1,239 | 4 s | 2 cells | 1 cell |
Advanced stats
| Damage reduction | 16 |
|---|---|
| Evasion | 500 |
| Accuracy | 113 |
| Penetration | 113 |
| Critical rate resistance | -5 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Leedy's Room | 4 | 113 | 3,598 | 6,508 |
Data from the Cabal Latino server and client (EP33).