| Level | 110 |
|---|---|
| HP | 3,505 |
| EXP | 6,336 |
| Defense | 720 |
| Attack rate | 1,626 |
| Defense rate | 1,273 |
| Class | Normal Monster |
| Behavior | Aggressive · uses attack 2 at 30% HP or less |
| Movement | Wander 1.5 cells/s · chase 2.51 cells/s · alert range 8 cells · strays up to 40 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 589–693 | 2.5 s | 2 cells | 1 cell |
| Attack 2 | 964–1,206 | 4 s | 2 cells | 1 cell |
Advanced stats
| Evasion | 500 |
|---|---|
| Accuracy | 110 |
| Penetration | 110 |
| Critical rate resistance | -5 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Leedy's Room | 3 | 110 | 3,505 | 6,336 |
Data from the Cabal Latino server and client (EP33).