| Level | 250 |
|---|---|
| HP | 4,534,848 |
| EXP | 4,954,752 |
| Defense | 1,700 |
| Attack rate | 8,960 |
| Defense rate | 4,820 |
| HP recovery | 13,000 |
| Class | Named Monster |
| Behavior | Aggressive |
| Immunities | Cannot be knocked back |
| Movement | Does not move · alert range 14 cells |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 26,910–31,659 | 9 s | 14 cells | 1 cell |
| Attack 2 | 4,780–5,975 | 5 s | 14 cells | 1 cell |
Special attacks
| # | Type | Damage | Reach | Area |
|---|---|---|---|---|
| 1071 | Attack | 8,000–9,000 | 14 cells | single target |
| 1072 | Attack | 12,000–15,000 | 14 cells | around the target · 2 cells |
| 1073 | Attack | 10,248–12,811 | 14 cells | around the target · 3 cells |
| 1074 | Spike | 13,972–17,966 | around the monster · 10 cells | |
| 1075 | Attack | 11,972–14,966 | 14 cells | around the target · 5 cells |
Advanced stats
| Damage reduction | 500 |
|---|---|
| Evasion | 800 |
| Accuracy | 6,000 |
| Penetration | 1,000 |
| Critical rate resistance | 10 |
| Ignore damage reduction | 120 |
| Ignore penetration | 60 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Glacies Inferna | 1 | 250 | 4,534,848 | 4,954,752 |
Combat behavior
| Condition | Action | Repeat |
|---|---|---|
| 2 s into combat | Uses attack 1071 on the highest aggro | every 4 s |
| 5 s into combat | Uses attack 1072 on the highest aggro | every 7.5 s |
| 8 s into combat | Uses attack 1073 on the highest aggro | every 13 s |
| 25 s into combat | Uses attack 1074 on the highest aggro (after 2 s) | every 35 s |
| HP below 50% | Uses attack 1075 on a random one in range | every 8 s |
| No target for 3 min | Resets itself |
Data from the Cabal Latino server and client (EP33).