| Level | 156 |
|---|---|
| HP | 74,100 |
| EXP | 142,315 |
| Defense | 1,056 |
| Attack rate | 4,057 |
| Defense rate | 3,265 |
| HP recovery | 370 |
| Class | Normal Monster |
| Behavior | Aggressive |
| Movement | Wander 2 cells/s · chase 4 cells/s · alert range 18 cells · strays up to 136 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 1,742–2,050 | 3.37 s | 1 cell | 1 cell |
| Attack 2 | 1,984–2,481 | 3 s | 1 cell | 1 cell |
Advanced stats
| Evasion | 500 |
|---|---|
| Accuracy | 234 |
| Penetration | 187 |
| Critical rate resistance | -5 |
| Ignore damage reduction | 26 |
| Ignore penetration | 13 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Chaos Infinity | 16 | 156 | 74,100 | 142,315 |
Data from the Cabal Latino server and client (EP33).