| Level | 203 |
|---|---|
| HP | 96,090 |
| EXP | 185,198 |
| Defense | 1,178 |
| Attack rate | 5,044 |
| Defense rate | 3,857 |
| HP recovery | 480 |
| Class | Normal Monster |
| Behavior | Aggressive · picks the attack that fits the distance |
| Movement | Wander 1.1 cells/s · chase 1.23 cells/s · alert range 18 cells · strays up to 136 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 2,542–2,991 | 4 s | 12 cells | 3 cells |
| Attack 2 | 4,701–5,877 | 7 s | 5 cells | 4 cells |
Advanced stats
| Evasion | 500 |
|---|---|
| Accuracy | 304 |
| Penetration | 243 |
| Critical rate resistance | -5 |
| Ignore damage reduction | 73 |
| Ignore penetration | 36 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Chaos Infinity | 20 | 203 | 96,090 | 185,198 |
Data from the Cabal Latino server and client (EP33).