| Level | 160 |
|---|---|
| HP | 75,975 |
| EXP | 145,973 |
| Defense | 1,066 |
| Attack rate | 4,141 |
| Defense rate | 3,316 |
| HP recovery | 380 |
| Class | Normal Monster |
| Behavior | Aggressive |
| Movement | Wander 2.6 cells/s · chase 3.79 cells/s · alert range 18 cells · strays up to 136 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 1,906–2,243 | 3.72 s | 9 cells | 1 cell |
| Attack 2 | 2,864–3,581 | 5 s | 1 cell | 1 cell |
Advanced stats
| Evasion | 500 |
|---|---|
| Accuracy | 240 |
| Penetration | 192 |
| Critical rate resistance | -5 |
| Ignore damage reduction | 30 |
| Ignore penetration | 15 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Chaos Infinity | 15 | 160 | 75,975 | 145,973 |
Data from the Cabal Latino server and client (EP33).