| Level | 138 |
|---|---|
| HP | 65,670 |
| EXP | 125,885 |
| Defense | 1,009 |
| Attack rate | 3,679 |
| Defense rate | 3,038 |
| HP recovery | 330 |
| Class | Normal Monster |
| Behavior | Aggressive |
| Movement | Wander 1.85 cells/s · chase 4 cells/s · alert range 18 cells · strays up to 136 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 2,506–2,949 | 6.7 s | 9 cells | 1 cell |
| Attack 2 | 3,066–3,833 | 6.7 s | 2 cells | 1 cell |
Advanced stats
| Evasion | 500 |
|---|---|
| Accuracy | 207 |
| Penetration | 165 |
| Critical rate resistance | -5 |
| Ignore damage reduction | 8 |
| Ignore penetration | 4 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Chaos Infinity | 13 | 138 | 65,670 | 125,885 |
Data from the Cabal Latino server and client (EP33).