| Level | 154 |
|---|---|
| HP | 73,170 |
| EXP | 140,501 |
| Defense | 1,050 |
| Attack rate | 4,015 |
| Defense rate | 3,240 |
| HP recovery | 370 |
| Class | Normal Monster |
| Behavior | Aggressive |
| Movement | Wander 1.74 cells/s · chase 4 cells/s · alert range 18 cells · strays up to 136 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 1,219–1,435 | 1.83 s | 4 cells | 1 cell |
| Attack 2 | 1,958–2,448 | 3 s | 1 cell | 1 cell |
Advanced stats
| Evasion | 500 |
|---|---|
| Accuracy | 231 |
| Penetration | 184 |
| Critical rate resistance | -5 |
| Ignore damage reduction | 24 |
| Ignore penetration | 12 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Chaos Infinity | 15 | 154 | 73,170 | 140,501 |
Data from the Cabal Latino server and client (EP33).