| Level | 192 |
|---|---|
| HP | 90,945 |
| EXP | 175,162 |
| Defense | 1,149 |
| Attack rate | 4,813 |
| Defense rate | 3,719 |
| HP recovery | 450 |
| Class | Normal Monster |
| Behavior | Aggressive |
| Movement | Wander 1.72 cells/s · chase 4 cells/s · alert range 18 cells · strays up to 136 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 1,811–2,131 | 2.55 s | 8 cells | 1 cell |
| Attack 2 | 2,589–3,237 | 3.3 s | 8 cells | 1 cell |
Advanced stats
| Evasion | 500 |
|---|---|
| Accuracy | 288 |
| Penetration | 230 |
| Critical rate resistance | -5 |
| Ignore damage reduction | 62 |
| Ignore penetration | 31 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Chaos Infinity | 19 | 192 | 90,945 | 175,162 |
Data from the Cabal Latino server and client (EP33).