| Level | 178 |
|---|---|
| HP | 84,390 |
| EXP | 162,389 |
| Defense | 1,113 |
| Attack rate | 4,519 |
| Defense rate | 3,542 |
| HP recovery | 420 |
| Class | Normal Monster |
| Behavior | Aggressive · picks the attack that fits the distance |
| Movement | Wander 2.49 cells/s · chase 3.79 cells/s · alert range 18 cells · strays up to 136 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 1,775–2,089 | 2.8 s | 9 cells | 1 cell |
| Attack 2 | 1,845–2,307 | 2.1 s | 2 cells | 1 cell |
Advanced stats
| Evasion | 500 |
|---|---|
| Accuracy | 267 |
| Penetration | 213 |
| Critical rate resistance | -5 |
| Ignore damage reduction | 48 |
| Ignore penetration | 24 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Chaos Infinity | 18 | 178 | 84,390 | 162,389 |
Data from the Cabal Latino server and client (EP33).