| Level | 209 |
|---|---|
| HP | 98,910 |
| EXP | 190,670 |
| Defense | 1,193 |
| Attack rate | 5,170 |
| Defense rate | 3,933 |
| HP recovery | 490 |
| Class | Normal Monster |
| Behavior | Aggressive |
| Movement | Wander 1.7 cells/s · chase 2.8 cells/s · alert range 18 cells · strays up to 136 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 1,708–2,010 | 1.97 s | 2 cells | 1 cell |
| Attack 2 | 2,292–2,866 | 2.33 s | 2 cells | 2 cells |
Advanced stats
| Evasion | 500 |
|---|---|
| Accuracy | 313 |
| Penetration | 250 |
| Critical rate resistance | -5 |
| Ignore damage reduction | 79 |
| Ignore penetration | 39 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Chaos Infinity | 22 | 209 | 98,910 | 190,670 |
Data from the Cabal Latino server and client (EP33).