| Level | 144 |
|---|---|
| HP | 68,490 |
| EXP | 131,371 |
| Defense | 1,024 |
| Attack rate | 3,805 |
| Defense rate | 3,114 |
| HP recovery | 340 |
| Class | Normal Monster |
| Behavior | Aggressive · uses attack 2 at 30% HP or less |
| Movement | Wander 1.03 cells/s · chase 3.49 cells/s · alert range 18 cells · strays up to 136 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 1,476–1,737 | 2.93 s | 2 cells | 1 cell |
| Attack 2 | 1,681–2,102 | 2.6 s | 2 cells | 1 cell |
Advanced stats
| Evasion | 500 |
|---|---|
| Accuracy | 216 |
| Penetration | 172 |
| Critical rate resistance | -5 |
| Ignore damage reduction | 14 |
| Ignore penetration | 7 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Chaos Infinity | 13 | 144 | 68,490 | 131,371 |
Data from the Cabal Latino server and client (EP33).