| Level | 172 |
|---|---|
| HP | 81,585 |
| EXP | 156,917 |
| Defense | 1,097 |
| Attack rate | 4,393 |
| Defense rate | 3,467 |
| HP recovery | 410 |
| Class | Normal Monster |
| Behavior | Aggressive |
| Movement | Wander 1.2 cells/s · chase 3 cells/s · alert range 18 cells · strays up to 136 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 1,177–1,385 | 1.33 s | 8 cells | 1 cell |
| Attack 2 | 1,440–1,800 | 1.33 s | 1 cell | 1 cell |
Advanced stats
| Evasion | 500 |
|---|---|
| Accuracy | 258 |
| Penetration | 206 |
| Critical rate resistance | -5 |
| Ignore damage reduction | 42 |
| Ignore penetration | 21 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Chaos Infinity | 18 | 172 | 81,585 | 156,917 |
Data from the Cabal Latino server and client (EP33).