| Level | 180 |
|---|---|
| HP | 85,335 |
| EXP | 164,218 |
| Defense | 1,118 |
| Attack rate | 4,561 |
| Defense rate | 3,568 |
| HP recovery | 430 |
| Class | Normal Monster |
| Behavior | Aggressive |
| Movement | Wander 1.3 cells/s · chase 3.85 cells/s · alert range 18 cells · strays up to 136 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 1,717–2,021 | 2.6 s | 3 cells | 1 cell |
| Attack 2 | 1,914–2,393 | 2.2 s | 1 cell | 1 cell |
Advanced stats
| Evasion | 500 |
|---|---|
| Accuracy | 270 |
| Penetration | 216 |
| Critical rate resistance | -5 |
| Ignore damage reduction | 50 |
| Ignore penetration | 25 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Chaos Infinity | 19 | 180 | 85,335 | 164,218 |
Data from the Cabal Latino server and client (EP33).