| Level | 170 |
|---|---|
| HP | 80,655 |
| EXP | 155,102 |
| Defense | 1,092 |
| Attack rate | 4,351 |
| Defense rate | 3,442 |
| HP recovery | 400 |
| Class | Normal Monster |
| Behavior | Aggressive |
| Movement | Wander 3 cells/s · chase 4.1 cells/s · alert range 18 cells · strays up to 136 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 1,550–1,824 | 2.4 s | 3 cells | 1 cell |
| Attack 2 | 1,587–1,984 | 1.7 s | 2 cells | 1 cell |
Advanced stats
| Evasion | 500 |
|---|---|
| Accuracy | 255 |
| Penetration | 204 |
| Critical rate resistance | -5 |
| Ignore damage reduction | 40 |
| Ignore penetration | 20 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Chaos Infinity | 17 | 170 | 80,655 | 155,102 |
Data from the Cabal Latino server and client (EP33).