| Level | 188 |
|---|---|
| HP | 89,070 |
| EXP | 171,504 |
| Defense | 1,139 |
| Attack rate | 4,729 |
| Defense rate | 3,668 |
| HP recovery | 450 |
| Class | Normal Monster |
| Behavior | Aggressive · picks the attack that fits the distance |
| Movement | Wander 0.718 cells/s · chase 4.13 cells/s · alert range 18 cells · strays up to 136 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 1,837–2,162 | 2.71 s | 7 cells | 1 cell |
| Attack 2 | 2,559–3,199 | 3.34 s | 1 cell | 1 cell |
Advanced stats
| Evasion | 500 |
|---|---|
| Accuracy | 282 |
| Penetration | 225 |
| Critical rate resistance | -5 |
| Ignore damage reduction | 58 |
| Ignore penetration | 29 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Chaos Infinity | 20 | 188 | 89,070 | 171,504 |
Data from the Cabal Latino server and client (EP33).