| Level | 218 |
|---|---|
| HP | 103,110 |
| EXP | 198,878 |
| Defense | 1,217 |
| Attack rate | 5,359 |
| Defense rate | 4,046 |
| HP recovery | 520 |
| Class | Normal Monster |
| Behavior | Aggressive |
| Movement | Wander 2.8 cells/s · chase 5.5 cells/s · alert range 18 cells · strays up to 136 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 2,273–2,675 | 2.99 s | 6 cells | 3 cells |
| Attack 2 | 2,786–3,483 | 3 s | 6 cells | 3 cells |
Advanced stats
| Evasion | 500 |
|---|---|
| Accuracy | 327 |
| Penetration | 261 |
| Critical rate resistance | -5 |
| Ignore damage reduction | 88 |
| Ignore penetration | 44 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Chaos Infinity | 22 | 218 | 103,110 | 198,878 |
Data from the Cabal Latino server and client (EP33).