| Level | 12 |
|---|---|
| HP | 280 |
| EXP | 43 |
| Defense | 196 |
| Attack rate | 137 |
| Defense rate | 59 |
| Class | Normal Monster |
| Behavior | Aggressive · uses attack 2 at 30% HP or less |
| Movement | Wander 1 cell/s · chase 1.9 cells/s · alert range 6 cells · strays up to 40 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 2–3 | 3.05 s | 1 cell | 1 cell |
| Attack 2 | 2–3 | 3 s | 1 cell | 1 cell |
Advanced stats
| Evasion | 500 |
|---|---|
| Accuracy | 12 |
| Penetration | 3 |
| Critical rate resistance | -5 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Bloody Ice | 5 | 12 | 280 | 43 |
Data from the Cabal Latino server and client (EP33).