| Level | 200 |
|---|---|
| HP | 189,390 |
| EXP | 760,320 |
| Defense | 1,215 |
| Attack rate | 9,961 |
| Defense rate | 3,183 |
| Class | Normal Monster |
| Behavior | Aggressive |
| Movement | Wander 2 cells/s · chase 3 cells/s · alert range 32 cells · strays up to 40 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 1,887–2,220 | 2 s | 2 cells | 1 cell |
| Attack 2 | 2,046–2,558 | 5 s | 2 cells | 1 cell |
Advanced stats
| Damage reduction | 50 |
|---|---|
| Evasion | 500 |
| Accuracy | 2,000 |
| Penetration | 200 |
| Critical damage resistance | 5 |
| Skill amplification resistance | 3 |
| Ignore accuracy | 100 |
| Ignore damage reduction | 50 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Labyrinth | 4 | 200 | 189,390 | 760,320 |
Data from the Cabal Latino server and client (EP33).