| Level | 210 |
|---|---|
| HP | 278,250 |
| EXP | 2,286,144 |
| Defense | 2,392 |
| Attack rate | 7,578 |
| Defense rate | 2,660 |
| Class | Normal Monster |
| Behavior | Aggressive |
| Immunities | Cannot be knocked back · cannot be knocked down · cannot be stunned |
| Movement | Wander 2 cells/s · chase 5 cells/s · alert range 20 cells · strays up to 40 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 2,800–3,295 | 2.5 s | 4 cells | 2 cells |
| Attack 2 | 3,880–4,851 | 4 s | 7 cells | 2 cells |
Advanced stats
| Damage reduction | 200 |
|---|---|
| Evasion | 500 |
| Accuracy | 4,500 |
| Penetration | 1,000 |
| Critical rate resistance | 6 |
| Critical damage resistance | 30 |
| Skill amplification resistance | 15 |
| Ignore accuracy | 750 |
| Ignore damage reduction | 250 |
| Ignore penetration | 250 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Holy Keldrasil | 12 | 210 | 278,250 | 2,286,144 |
Data from the Cabal Latino server and client (EP33).