| Level | 200 |
|---|---|
| HP | 227,268 |
| EXP | 760,320 |
| Defense | 1,215 |
| Attack rate | 9,250 |
| Defense rate | 3,183 |
| Class | Normal Monster |
| Behavior | Aggressive |
| Immunities | Cannot be knocked back |
| Movement | Wander 1.72 cells/s · chase 4.21 cells/s · alert range 16 cells · strays up to 40 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 1,415–1,665 | 2 s | 3 cells | 1 cell |
| Attack 2 | 2,046–2,558 | 5 s | 3 cells | 1 cell |
Advanced stats
| Damage reduction | 50 |
|---|---|
| Evasion | 500 |
| Accuracy | 2,000 |
| Penetration | 150 |
| Ignore accuracy | 50 |
| Ignore damage reduction | 50 |
| Ignore penetration | 50 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Labyrinth | 8 | 200 | 227,268 | 760,320 |
Data from the Cabal Latino server and client (EP33).