| Level | 200 |
|---|---|
| HP | 431,809 |
| EXP | 0 |
| Defense | 1,530 |
| Attack rate | 65,772 |
| Defense rate | 3,015 |
| Class | Normal Monster |
| Behavior | Aggressive |
| Movement | Wander 2.62 cells/s · chase 3.85 cells/s · alert range 32 cells · strays up to 40 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 2,023–2,381 | 2.5 s | 9 cells | 1 cell |
| Attack 2 | 2,104–2,631 | 3 s | 1 cell | 1 cell |
Advanced stats
| Damage reduction | 80 |
|---|---|
| Evasion | 500 |
| Accuracy | 50,000 |
| Penetration | 300 |
| Critical rate resistance | 2 |
| Critical damage resistance | 5 |
| Skill amplification resistance | 3 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Infinite Ordeal | 11 | 200 | 431,809 | 0 |
Data from the Cabal Latino server and client (EP33).