| Level | 140 |
|---|---|
| HP | 86,999 |
| EXP | 150,790 |
| Defense | 1,326 |
| Attack rate | 2,339 |
| Defense rate | 2,213 |
| Class | Normal Monster |
| Behavior | Aggressive |
| Immunities | Cannot be knocked back · cannot be knocked down · cannot be stunned |
| Movement | Wander 1.72 cells/s · chase 4 cells/s · alert range 10 cells · strays up to 136 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 1,337–1,574 | 2.55 s | 8 cells | 1 cell |
| Attack 2 | 1,832–2,290 | 3.3 s | 8 cells | 1 cell |
Advanced stats
| Evasion | 500 |
|---|---|
| Accuracy | 210 |
| Penetration | 168 |
| Critical rate resistance | -5 |
| Ignore damage reduction | 10 |
| Ignore penetration | 5 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Chaos Arena Lv.4 | 12 | 140 | 86,999 | 150,790 |
Data from the Cabal Latino server and client (EP33).