| Level | 190 |
|---|---|
| HP | 108,018 |
| EXP | 722,280 |
| Defense | 1,144 |
| Attack rate | 5,452 |
| Defense rate | 2,052 |
| HP recovery | 1,000 |
| Class | Normal Monster |
| Behavior | Aggressive |
| Immunities | Cannot be stunned |
| Movement | Wander 1.95 cells/s · chase 3.69 cells/s · alert range 10 cells · strays up to 24 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 1,434–1,688 | 2 s | 2 cells | 1 cell |
| Attack 2 | 1,755–2,194 | 2 s | 2 cells | 1 cell |
Advanced stats
| Evasion | 500 |
|---|---|
| Accuracy | 2,500 |
| Penetration | 450 |
| Ignore accuracy | 500 |
| Ignore damage reduction | 400 |
| Ignore penetration | 150 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Steamer Crazy (Awakened) | 8 | 190 | 108,018 | 722,280 |
Data from the Cabal Latino server and client (EP33).