| Level | 190 |
|---|---|
| HP | 144,024 |
| EXP | 722,280 |
| Defense | 1,320 |
| Attack rate | 5,452 |
| Defense rate | 2,052 |
| HP recovery | 5,000 |
| Class | Normal Monster |
| Behavior | Aggressive |
| Movement | Wander 1.16 cells/s · chase 4.15 cells/s · alert range 10 cells · strays up to 24 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 1,166–1,372 | 2 s | 2 cells | 1 cell |
| Attack 2 | 1,426–1,783 | 2 s | 2 cells | 1 cell |
Advanced stats
| Evasion | 500 |
|---|---|
| Accuracy | 2,000 |
| Penetration | 400 |
| Ignore accuracy | 500 |
| Ignore damage reduction | 500 |
| Ignore penetration | 100 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Steamer Crazy (Awakened) | 3 | 190 | 144,024 | 722,280 |
Data from the Cabal Latino server and client (EP33).