| Level | 200 |
|---|---|
| HP | 404,032 |
| EXP | 2,027,520 |
| Defense | 1,800 |
| Attack rate | 9,961 |
| Defense rate | 3,183 |
| Class | Normal Monster |
| Behavior | Aggressive |
| Movement | Wander 2 cells/s · chase 4 cells/s · alert range 32 cells · strays up to 40 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 1,887–2,220 | 2 s | 16 cells | 1 cell |
| Attack 2 | 2,046–2,558 | 5 s | 16 cells | 1 cell |
Special attacks
| # | Type | Damage | Reach | Area | Message |
|---|---|---|---|---|---|
| 1432 | Attack | 2,214–2,438 | 15 cells | single target | |
| 1433 | Attack | 2,292–2,516 | 15 cells | single target | Ancient Guardian - Chaos silences the character. |
Advanced stats
| Damage reduction | 50 |
|---|---|
| Evasion | 500 |
| Accuracy | 3,000 |
| Penetration | 75 |
| Critical damage resistance | 5 |
| Skill amplification resistance | 5 |
| Ignore accuracy | 150 |
| Ignore damage reduction | 100 |
| Ignore penetration | 100 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Labyrinth | 1 | 200 | 404,032 | 2,027,520 |
Combat behavior
| Condition | Action | Repeat |
|---|---|---|
| 2.5 s into combat | Uses attack 1432 on the highest aggro | every 2.5 s |
| 5 s into combat | Uses attack 1433 on the highest aggro | every 20 s |
| No target for 3 min | Resets itself |
Data from the Cabal Latino server and client (EP33).