| Type | Immediate Reward |
|---|---|
| Market category | Potion |
| Required level | 120 |
| Grants | EXP |
| Inventory size (older episodes) | 1 × 1 |
In-game description
A potion which you can earn certain amount of EXP.
How to get it
Monster drops
Chance per roll of the monster's own loot.
| Monster | Level | Place | Chance | Notes |
|---|---|---|---|---|
| Tailagan | 145 | Lakeside | 16.88% | account-bound |
| Ghurbanda | 134 | Lakeside | 16.88% | account-bound |
Boxes
Chance per draw of the box.
| Box | Chance | Notes |
|---|---|---|
| Cube of Experience (Low) | 100% | character-bound |
| Cube of Experience (Medium) | 100% | character-bound |
| Cube of Experience (High) | 100% | character-bound |
| Cube of Experience (Highest) | 100% | character-bound |
| DP Cube of Growth | 17% | character-bound |
| Minisha's Relic I | 16% | account-bound |
| Sullivan's rare box | 4.5% | – |
| Minisha's Relic III | 2% | – |
Data from the Cabal Latino server and client (EP33).