| Type | Ingredient |
|---|
| Stacks up to | 999 |
|---|
| Inventory size (older episodes) | 1 × 1 |
|---|
In-game description
Device with strong powers
How to get it
| Season | Type | Qty | Chance |
|---|
| Heil's Study: Res. | circuit reward | 3 | 11.3% |
| Heil's Study: Exa. | circuit reward | 3 | 11.3% |
| Heil's Research: Hypothesis | circuit reward | 3 | 11.3% |
| Heil's Research: Hypothesis | clue reward | 10 | – |
| Heil's Research: Hypothesis | clue reward | 5 | – |
| Heil's Research: Hypothesis | clue reward | 3 | – |
| Heil's Research: Hypothesis | clue reward | 2 | – |
| Heil's Research: Hypothesis | clue reward | 1 | – |
What it is used for
Collections that require it
Data from the Cabal Latino server and client (EP33).